Holidays & Closures
Explore this section
Google Calendars
Use the links below to add the Southeastern Holiday Calendar to your Google Calendar. When the calendar opens, select “Add to Google Calendar”. Follow the prompts and select “Yes” to add the calendar.
Holiday Calendar 2026
| Holiday | Date | Day of the Week | Method of Compensation |
|---|---|---|---|
| Designated Holiday # 1 | January 1 | Thursday | Overtime |
| University Closure # 1 | January 2 | Friday | No Additional Compensation |
| Designated Holiday # 2 | January 19 | Monday | Overtime |
| University Closure # 2 | February 16 | Monday | No Additional Compensation |
| Designated Holiday # 3 | February 17 | Tuesday | Overtime |
| University Closure # 3 | April 3 | Friday | No Additional Compensation |
| Designated Holiday # 4 | April 6 | Monday | Compensatory Leave |
| Designated Holiday # 5 | May 25 | Monday | Overtime |
| Designated Holiday # 6 | June 18 | Thursday | Compensatory Leave |
| Designated Holiday # 7 | July 6 | Monday | Overtime |
| Designated Holiday # 8 | September 7 | Monday | Overtime |
| University Closure # 4 | October 8 | Thursday | No Additional Compensation |
| University Closure # 5 | October 9 | Friday | No Additional Compensation |
| University Closure # 6 | November 25 | Wednesday | No Additional Compensation |
| Designated Holiday # 9 | November 26 | Thursday | Overtime |
| Designated Holiday # 10 | November 27 | Friday | Compensatory Leave |
| University Closure # 7 | December 22 | Tuesday | No Additional Compensation |
| University Closure # 8 | December 23 | Wednesday | No Additional Compensation |
| Designated Holiday # 11 | December 24 | Thursday | Compensatory Leave |
| Designated Holiday # 12 | December 25 | Friday | Overtime |
| University Closure # 9 | December 28 | Monday | No Additional Compensation |
| University Closure # 10 | December 29 | Tuesday | No Additional Compensation |
| Designated Holiday # 13 | December 30 | Wednesday | Compensatory Leave |
| Designated Holiday # 14 | December 31 | Thursday | Compensatory Leave |
Holiday Calendar 2027
| Holiday | Date | Day of the Week | Method of Compensation |
|---|---|---|---|
| Designated Holiday # 1 | January 1 | Friday | Overtime |
| Designated Holiday # 2 | January 18 | Monday | Overtime |
| University Closure # 1 | February 8 | Monday | No Additional Compensation |
| Designated Holiday # 3 | February 9 | Tuesday | Overtime |
| University Closure # 2 | March 26 | Friday | No Additional Compensation |
| Designated Holiday # 4 | March 29 | Monday | Compensatory Leave |
| Designated Holiday # 5 | May 31 | Monday | Overtime |
| Designated Holiday # 6 | June 17 | Thursday | Compensatory Leave |
| Designated Holiday # 7 | July 1 | Thursday | Overtime |
| Designated Holiday # 8 | September 6 | Monday | Overtime |
| University Closure # 3 | October 7 | Thursday | No Additional Compensation |
| University Closure # 4 | October 8 | Friday | No Additional Compensation |
| University Closure # 5 | November 24 | Wednesday | No Additional Compensation |
| Designated Holiday # 9 | November 25 | Thursday | Overtime |
| Designated Holiday # 10 | November 26 | Friday | Compensatory Leave |
| University Closure # 6 | December 21 | Tuesday | No Additional Compensation |
| University Closure # 7 | December 22 | Wednesday | No Additional Compensation |
| Designated Holiday # 11 | December 23 | Thursday | Compensatory Leave |
| Designated Holiday # 12 | December 24 | Friday | Compensatory Leave |
| University Closure # 8 | December 27 | Monday | No Additional Compensation |
| University Closure # 9 | December 28 | Tuesday | No Additional Compensation |
| University Closure # 10 | December 29 | Wednesday | No Additional Compensation |
| Designated Holiday # 13 | December 30 | Thursday | Compensatory Leave |
| Designated Holiday # 14 | December 31 | Friday | Compensatory Leave |
Calendar Information
Flex schedules will not be observed during the Thanksgiving and Winter breaks.
Method of Compensation refers to how classified employees are paid when working on a holiday.
All employees are encouraged to save compensatory leave and/or annual leave to be used for University Closures. To be eligible to receive holiday pay, an employee must have a minimum of 4 hours of either paid leave or hours worked on a day immediately preceding or following a designated holiday.
This schedule is subject to change at the discretion of the President of the University.
There are 14 holidays and 10 University Closures observed per year.