CDS 2004 Student Life
F1. | Percentages of first-time, first-year (freshman) students and all degree-seeking undergraduates enrolled in Fall 2004 who fit the following categories |
||
First-time, first-year (freshman) students | Undergraduates | ||
Percent who are from out of state (exclude international/ nonresident aliens) | 2.0% | 2.5% | |
Percent of men who join fraternities | N/A | 1.7% | |
Percent of women who join sororities | N/A | 2.4% | |
Percent who live in college-owned, -operated, or -affiliated housing | 26.9% | 11.1% | |
Percent who live off campus or commute | 73.1% | 88.9% | |
Percent of students age 25 and older | 2.5% | 21.0% | |
Average age of full-time students | 18 | 22 | |
Average age of all students (full- and part-time) | 19 | 23 |
F2. | Activities offered Identify those programs available at your institution.
|
F3. | ROTC(program offered in cooperation with Reserve Officers’ Training Corps)
Army ROTC is offered at cooperating institution: Louisiana State University |
F4. | Housing: Check all types of college-owned, -operated, or -affiliated housing available for undergraduates at your institution.
|