CDS 2006 Student Life
F1. | Percentages of first-time, first-year (freshman) students and all degree-seeking undergraduates enrolled in Fall 2006 who fit the following categories |
||
First-time, first-year (freshman) students | Undergraduates | ||
Percent who are from out of state (exclude international/ nonresident aliens) | 1.8% | 2.7% | |
Percent of men who join fraternities | N/A | N/A | |
Percent of women who join sororities | N/A | N/A | |
Percent who live in college-owned, -operated, or -affiliated housing | 43.1% | 15.3% | |
Percent who live off campus or commute | 56.9% | 84.7% | |
Percent of students age 25 and older | 1.3% | 18.0% | |
Average age of full-time students | 18.2 | 21.4 | |
Average age of all students (full- and part-time) |
18.3 |
22.4 |
F2. | Activities offered Identify those programs available at your institution.
|
F3. | ROTC (program offered in cooperation with Reserve Officers’ Training Corps)
Army ROTC is offered at cooperating institution: Louisiana State University |
F4. | Housing: Check all types of college-owned, -operated, or -affiliated housing available for undergraduates at your institution.
|