CDS 2010 Student Life
F1. | Percentages of first-time, first-year (freshman) students and all degree-seeking undergraduates enrolled in Fall 2009 who fit the following categories |
||
First-time, first-year (freshman) students | Undergraduates | ||
Percent who are from out of state (exclude international/ nonresident aliens) | 2.5% | 3.3% | |
Percent of men who join fraternities | 6.7% | 5.8% | |
Percent of women who join sororities | 7.8% | 5.1% | |
Percent who live in college-owned, -operated, or -affiliated housing | 44.0% | 18.2% | |
Percent who live off campus or commute | 56.0% | 81.8% | |
Percent of students age 25 and older | 1.2% | 17.9% | |
Average age of full-time students | 18.3 | 21.3 | |
Average age of all students (full- and part-time) |
19.1 |
22.3 |
F2. | Activities offered Identify those programs available at your institution.
|
F3. | ROTC (program offered in cooperation with Reserve Officers’ Training Corps)
Army ROTC is offered at cooperating institution: Louisiana State University |
F4. | Housing: Check all types of college-owned, -operated, or -affiliated housing available for undergraduates at your institution.
|