CDS Set 2011 Student Life
F1. | Percentages of first-time, first-year (freshman) students and all degree-seeking undergraduates enrolled in Fall 2009 who fit the following categories |
||
First-time, first-year (freshman) students | Undergraduates | ||
Percent who are from out of state (exclude international/ nonresident aliens) | 2.8% | 3.6% | |
Percent of men who join fraternities | 8.6% | 6.6% | |
Percent of women who join sororities | 6.9% | 5.7% | |
Percent who live in college-owned, -operated, or -affiliated housing | 39.6% | 18.3% | |
Percent who live off campus or commute | 60.4% | 81.7% | |
Percent of students age 25 and older | 0.9% | 17.4% | |
Average age of full-time students | 18.2 | 21.4 | |
Average age of all students (full- and part-time) |
18.3 |
22.3 |
F2. | Activities offered Identify those programs available at your institution.
|
F3. | ROTC (program offered in cooperation with Reserve Officers’ Training Corps)
Army ROTC is offered at cooperating institution: Louisiana State University |
F4. | Housing: Check all types of college-owned, -operated, or -affiliated housing available for undergraduates at your institution.
|