CDS 2021 Degrees Conferred
Degrees conferred between July 1, 2020 and June 30, 2021
Reference: IPEDS Completions
For each of the following discipline areas, provide the percentage of diplomas/certificates,
associate, and bachelor’s degrees awarded.
Category | Diploma/ Certificates | Associate | Bachelor’s | CIP 2010 categories to include |
Agriculture | 01 | |||
Natural resources and Conservation | 03 | |||
Architecture | 04 | |||
Area, ethnic and gender studies | 05 | |||
Communications/journalism | 3.2% | 09 | ||
Communication technologies | 10 | |||
Computer and information sciences | 3.9% | 11 | ||
Personal and culinary services | 12 | |||
Education | 5.7% | 13 | ||
Engineering | 14 | |||
Engineering related technologies | 100.0% | 6.0% | 15 | |
Foreign languages, literature’s and linguistics | 0.4% | 16 | ||
Family and consumer sciences/Human sciences | 2.5% | 19 | ||
Law/legal studies | 22 | |||
English | 1.1% | 23 | ||
Liberal arts/general studies | 11.0% | 24 | ||
Library science | 25 | |||
Biological/life sciences | 4.5% | 26 | ||
Mathematics | 0.3% | 27 | ||
Military science and technologies | 29 | |||
Interdisciplinary studies | 30 | |||
Parks, recreation, leisure, and fitness studies | 6.5% | 31 | ||
Philosophy and religious studies | 38 | |||
Theology and religious vocations | 39 | |||
Physical sciences | 0.5% | 40 | ||
Science technologies | 41 | |||
Psychology | 4.6% | 42 | ||
Security and protective services | 4.1% | 43 | ||
Public administration and social services | 2.5% | 44 | ||
Social sciences | 1.7% | 45 | ||
Construction trades | 46 | |||
Mechanic and repair technologies | 47 | |||
Precision production | 48 | |||
Transportation and material moving | 49 | |||
Visual and performing arts | 2.8% | 50 | ||
Health professions and related sciences | 13.0% | 51 | ||
Business/marketing | 24.9% | 52 | ||
History | 0.9% | 54 | ||
TOTAL | 100.0% | 100.0% |
Back to CDS 2021 Table of Contents