CDS 2022 Enrollment and Persistence
B1. | Institutional Enrollment–Men and Women. Number of students for each of the following categories as of Fall 2022 the 14th class day. (Southeastern’s Official Census Date) | ||||
FULL-TIME | PART-TIME | ||||
Men | Women | Men | Women | ||
Undergraduates | |||||
Degree-seeking, first-time first-year students | 573 | 863 | 349 | 578 | |
Other first-year, degree-seeking | 360 | 425 | 39 | 65 | |
All other degree-seeking | 1,978 | 3,508 | 284 | 540 | |
Total degree-seeking | 2,911 | 4,796 | 672 | 1,183 | |
All other undergraduates enrolled in credit courses | 4 | 4 | 1,107 | 1,774 | |
Total undergraduates | 2,915 | 4,800 | 1,779 | 2,957 | |
Graduate | |||||
Degree-seeking, first-time | 57 | 151 | 14 | 71 | |
All other degree-seeking | 57 | 146 | 95 | 357 | |
All other graduates enrolled in credit courses | 0 | 1 | 12 | 80 | |
Total graduate | 114 | 298 | 121 | 508 |
Total all undergraduates: 12,451
Total all graduate and professional students: 1,041
GRAND TOTAL ALL STUDENTS: 13,492
B2. | Enrollment by Racial/Ethnic Category. Number of undergraduate students for each of the following categories as of the 14th class day. Include international students only in the category “Non-residents.” | |||
Degree-seeking | Degree-seeking Undergraduates | Total Undergraduates | ||
Non-residents | 34 | 119 | 142 | |
Hispanic or Latino | 192 | 691 | 853 | |
Black or African American | 543 | 1,891 | 2,148 | |
White | 1,454 | 6,335 | 7,532 | |
American Indian or Alaskan Native | 2 | 18 | 21 | |
Asian | 23 | 92 | 156 | |
Native Hawaiian or Other Pacific Islander | 1 | 7 | 8 | |
Two or More Races | 112 | 384 | 413 | |
Race/Ethnicity Unknown | 2 | 25 | 1,178 | |
Total | 2,363 | 9,562 | 12,451 |
Persistence
B3. | Number of degrees awarded by your institution from July 1, 2021, to June 30, 2022.
|
Graduation Rates
The items in this section correspond to data elements collected by the IPEDS Web-based
Data Collection System’s Graduation Rate Survey (GRS). For complete instructions
and definitions of data elements, see the IPEDS GRS Forms and Instructions for the
2021-22 Survey.
For Bachelor’s or Equivalent Programs
Report for the cohort of full-time first-time bachelor’s (or equivalent) degree-seeking
undergraduate students who entered in Fall 2015. Include in the cohort those who entered
your institution during the summer term preceding Fall 2015.
Recipients of a Federal Pell Grant | Recipients of a Subsidized Stafford Loan who did not receive a Pell Grant | Students who did not receive either a Pell Grant or a subsidized Stafford Loan | Total | |
A – Initial 2015 cohort of first-time, full-time, bachelor’s (or equivalent) degree-seeking undergraduate students | 1,012 | 168 | 1,100 | 2,280 |
B – Of the initial 2015 cohort, how many did not persist and did not graduate for the following reasons: deceased, permanently disabled, armed forces, foreign aid service of the federal government, or official church missions; total allowable exclusions | 2 | 0 | 2 | 4 |
C – Final 2015 cohort, after adjusting for allowable exclusions | 1,010 | 168 | 1,098 | 2,276 |
G – Total graduating within six years | 308 | 53 | 496 | 857 |
H – Six-year graduation rate for 2015 cohort (G divided by C) | 30.5% | 31.5% | 45.2% | 37.7% |
Retention Rates
B22. | For the cohort of all full-time bachelor’s (or equivalent) degree-seeking undergraduate students who entered your institution as freshmen in Fall 2021 (or the preceding summer term), what percentage was enrolled at your institution as of the date your institution calculates it official enrollment in Fall 2022? | 70.6% |
Back to CDS 2022 Table of Contents