CDS Set 2022 Student Life
F1. | Percentages of first-time, first-year students and all degree-seeking undergraduates enrolled in Fall 2022 who fit the following categories |
||
First-time, first-year students | Undergraduates | ||
Percent who are from out of state (exclude international/ nonresident aliens) | 2.1% | 3.8% | |
Percent of men who join fraternities | 8.9% | 7.4% | |
Percent of women who join sororities | 4.9% | 6.9% | |
Percent who live in college-owned, -operated, or -affiliated housing | 51.0% | 25.7% | |
Percent who live off campus or commute | 49.0% | 74.3% | |
Percent of students age 25 and older | 0.2% | 9.1% | |
Average age of full-time students | 18.1 | 20.7 | |
Average age of all students (full- and part-time) |
18.1 |
21.1 |
F2. | Activities offered Identify those programs available at your institution.
|
F3. | ROTC (program offered in cooperation with Reserve Officers’ Training Corps)
Army ROTC is offered at cooperating institution: On Campus |
F4. | Housing: Check all types of college-owned, -operated, or -affiliated housing available for undergraduates at your institution.
|