CDS 2023 STUDENT LIFE
F1. | Percentages of first-time, first-year students and all degree-seeking undergraduates enrolled in Fall 2023 who fit the following categories |
||
First-time, first-year students | Undergraduates | ||
Percent who are from out of state (exclude international/ nonresident aliens) | 1.7% | 3.2% | |
Percent of men who join fraternities | 1.5% | 6.1% | |
Percent of women who join sororities | 3.3% | 6.8% | |
Percent who live in college-owned, -operated, or -affiliated housing | 47.9% | 26.5% | |
Percent who live off campus or commute | 52.1% | 73.5% | |
Percent of students age 25 and older | 0.5% | 9.2% | |
Average age of full-time students | 18.1 | 20.7 | |
Average age of all students (full- and part-time) |
18.2 |
21.1 |
F2. | Activities offered Identify those programs available at your institution.
|
F3. | ROTC (program offered in cooperation with Reserve Officers’ Training Corps) Army ROTC is offered at cooperating institution: On Campus |
F4. | Housing: Check all types of college-owned, -operated, or -affiliated housing available for undergraduates at your institution.
|