There is something for everyone at Southeastern. Explore our undergraduate, graduate and doctoral programs, typical career paths and related fields – then decide which one is right for you.
(see footnotes at bottom)
First Semester
ENGL 101G | Freshman Composition | 3 | hours |
††MATH 105 or MATH 151 or MATH 161G |
Finite Mathematics College Algebra with Fundamentals College Algebra |
3 | hours |
ART 105 or ART 106 or MUS 151 or THEA 131G |
Survey of World Art History I Survey of World Art History II Introduction to Music Introduction to the Theatre |
3 | hours |
GBIO 106G | Introduction to Biological Principles I | 3 | hours |
HIST 202G | American History since 1877 | 3 | hours |
SE 101 | Freshman Academic Success at Southeastern | 2 | hours |
Total: | 17 | hours |
Second Semester
††ENGL 102G | Critical Reading and Writing | 3 | hours |
††MATH 241G | Elementary Statistics | 3 | hours |
GBIO 107G | Introduction to Biological Principles II | 3 | hours |
††ECE 108 | Developmentally Appropriate Practices in Early Childhood Education | 1 | hour |
POLI 201G | American Politics | 3 | hours |
††COMM 210G | Communicating in the Classroom | 3 | hours |
Total: | 16 | hours |
First Semester
ENGL 230 or ENGL 231 or ENGL 232G |
World Literature English Literature American Literature |
3 | hours |
††MATH 247 | Number Structure for PK-8 Teachers | 3 | hours |
GEOG 103G | Introduction to Geography | 3 | hours |
††ECE 304 | Psychology of Early Childhood: Conception through Age 8 | 3 | hours |
†††EDUC 202 | Introduction to Education | 3 | hours |
ESSC 101 or ESSC 102G |
Earth and Space Science I Earth and Space Science II |
3 | hours |
Total: | 18 | hours |
Second Semester
††SPED 200 | Introduction to Diverse Learners | 3 | hours |
††EDUC 304 | The Teaching of Reading in the Elementary School | 3 | hours |
††EDUC 307 | Instructional Planning and Assessment | 3 | hours |
††LSED 401 | Books and Related Materials for Children | 3 | hours |
††ECE 314 | Classroom Management for Beginning Teachers in PK-3 | 3 | hours |
††EDUC 309 | Integrating Music into the Early Childhood and Elementary Classroom | 3 | hours |
Total: | 18 | hours |
First Semester
††ECE 3001* | Curriculum and Instruction in Early Childhood Education (Pre-kindergarten and Kindergarten) | 3 | hours |
††ECE 3111* | Introduction to Developmental Assessment of Young Children | 3 | hours |
††ECE 3121* | Practice in Early Childhood Education (Pre-kindergarten and Kindergarten) | 3 | hours |
††EDUC 3201* | Foundations of PK-8 Mathematics Education | 3 | hours |
††EDUC 3221* | Diagnostic and Prescriptive Reading | 3 | hours |
Total: | 15 | hours |
Second Semester
††ECE 3162 | Language Arts and Literacy Methods for Early Childhood | 6 | hours |
††ECE 3182 | Teaching Science and Social Studies in Early Childhood (Grades 1-3) | 6 | hours |
ART 371 | Art for the Elementary Teacher | 3 | hours |
Total: | 15 | hours |
First Semester
††EDUC 4533** | Student Teaching I in the PK-12 Schools | 6 | hours |
††EDUC 4563 | Curriculum and Instruction in Early Literacy | 3 | hours |
††EDUC 4573 | Curriculum and Instruction in Early Childhood Mathematics | 3 | hours |
Total: | 12 | hours |
Second Semester
ECE 427 | Student Teaching in Early Childhood Education (PK-3) | 9 | hours |
Total: | 9 | hours |
Total semester hours required 120
Southeastern 101 is not required of transfer or readmitted Southeastern students with 30 hours or more. These students will replace Southeastern 101 with 2 hours of electives.
GGeneral Education Courses
††A grade of “C” or better is required.
††† A grade of “B” or better is required
1Take EDUC 320 and EDUC 322 concurrently with ECE 300, 311, and 312.
2Take ECE 316 and ECE 318 concurrently.
3Take EDUC 456 and EDUC 457 concurrently with EDUC 453.
*Completion of an approved Introductory Portfolio is a prerequisite for EDUC 320 and EDUC 322.
**Completion of an approved Developing Portfolio is a prerequisite for EDUC 453.
ACADEMICS
RESOURCES
Member of the University of Louisiana System | Accredited by the Southern Association of Colleges and Schools Commission on Colleges (SACSCOC)
© 2023 Southeastern Louisiana University | All Rights Reserved