There is something for everyone at Southeastern. Explore our undergraduate, graduate and doctoral programs, typical career paths and related fields – then decide which one is right for you.
(see footnotes at bottom)
First Semester
CHEM 121 | General Chemistry I for Science Majors | 3 | hours |
CLAB 123 | General Chemistry Laboratory I for Science Majors | 1 | hour |
ENGL 101G | Freshman Composition | 3 | hours |
MATH 2001,G | Calculus I | 5 | hours |
CMPS 161 | Algorithm Design and Implementation I | 3 | hours |
†PHYS 130 | Orientation to the Physics Curriculum | 1 | hour |
SE 101 | Freshman Academic Success at Southeastern | 2 | hours |
Total: | 18 | hours |
Second Semester
CHEM 122 | General Chemistry II for Science Majors | 3 | hours |
CLAB 124 | General Chemistry Laboratory II for Science Majors | 1 | hour |
ENGL 102G | Critical Reading and Writing | 3 | hours |
MATH 201G | Calculus II | 5 | hours |
†PHYS 221G | General Physics | 3 | hours |
†PLAB 223 | General Physics Laboratory | 1 | hour |
Total: | 16 | hours |
First Semester
†PHYS 222G | General Physics | 3 | hours |
†PLAB 224 | General Physics Laboratory | 1 | hour |
CMPS 280 | Algorithm Design and Implementation II | 3 | hours |
MATH 312 | Calculus III | 3 | hours |
ENGL 230 or ENGL 231 or ENGL 232G |
World Literature English Literature American Literature |
3 | hours |
History ElectiveG |
3 | hours | |
Total: | 16 | hours |
Second Semester
†PHYS 301 | Electricity and Magnetism | 3 | hours |
†PLAB 303 | Electricity and Magnetism Laboratory | 1 | hour |
†PHYS 321 | Thermodynamics | 3 | hours |
†PHYS 351 | Modern Physics | 3 | hours |
COMM 211G | Introduction to Public Speaking | 3 | hours |
Total: | 13 | hours |
First Semester
†PHYS 332 | Intermediate Mechanics | 3 | hours |
†PHYS 312 | Optics | 3 | hours |
†PLAB 314 | Optics Laboratory | 1 | hour |
MATH 350 | Ordinary Differential Equations | 3 | hours |
Social ScienceG |
3 | hours | |
Total: | 13 | hours |
Second Semester
†PHYS 402 | Electromagnetic Wave Theory | 3 | hours |
†PLAB 425 | Advanced Undergraduate Laboratory | 2 | hours |
Elective | 3 | hours | |
Biological ScienceG |
4 | hours | |
Social ScienceG |
3 | hours | |
Total: | 15 | hours |
First Semester
†PHYS 331 | Mathematical Physics | 3 | hours |
†PHYS 421 | Quantum Mechanics I | 3 | hours |
Arts Elective2,G |
3 | hours | |
Electives | 6 | hours | |
Total: | 15 | hours |
Second Semester
†PHYS 422 | Quantum Mechanics II | 3 | hours |
†PHYS 401 | Advanced Mechanics | 3 | hours |
†PHYS 430 | Special Topics in Physics | 3 | hours |
Electives | 5 | hours | |
Total: | 14 | hours |
Total semester hours required 120
Southeastern 101 is not required of transfer or readmitted Southeastern students with 30 hours or more. Those students will replace Southeastern 101 with 2 hours of electives.
GGeneral Education Courses
†All courses labeled with this symbol will be used to calculate the major GPA which
must be a degree 2.0 average.
1Math 161 and 175 may be used as electives for those students who must take them before
entering Math 200.
2Must be selected from Visual Arts, Music, Theatre, or Dance.
ACADEMICS
RESOURCES
Member of the University of Louisiana System | Accredited by the Southern Association of Colleges and Schools Commission on Colleges (SACSCOC)
© 2023 Southeastern Louisiana University | All Rights Reserved