There is something for everyone at Southeastern. Explore our undergraduate, graduate and doctoral programs, typical career paths and related fields – then decide which one is right for you.
(Please refer to footnotes at the bottom of the page for additional details)
Course | Description | Credit Hours |
ENGL 101 or ENGL 101HG |
Freshman Composition Freshman Composition Honors |
3 |
††MATH 105 or MATH 107/108 or MATH 161G |
Finite Mathematics Applied Algebra and Applied Algebra Lab College Algebra |
3-5 |
GBIO 106G | Introduction to Biological Principles I | 3 |
ART 105 or 106 MUS 151 or THEA 131G |
Survey of World Art History Introduction to Music Introduction to the Theatre |
3 |
††GEOG 103G | Introduction to Geography | 3 |
SE 101 | Freshman Academic Success at Southeastern | 2 |
Total Semester Credit Hours: 17-19 |
Course | Description | Credit Hours |
†††ENGL 102 or ENGL 102HG |
Critical Reading and Writing Critical Reading and Writing Honors |
3 |
††MATH 241 or 241HG | Elementary Statistics | 3 |
GBIO 107G | Introduction to Biological Principles II | 3 |
POLI 201G | American Politics | 3 |
HIST 202G | American History since 1877 | 3 |
††COMM 210G | Communicating in the Classroom | 3 |
Total Semester Credit Hours: 18 |
Course | Description | Credit Hours |
ENGL 230 or ENGL 231 or ENGL 232G |
World Literature English Literature American Literature |
3 |
†††EDUC 202 | Introduction to Education | 3 |
ESSC 101 or ESSC 102 |
Earth and Space Science I Earth and Space Science II |
3 |
††MATH 247 | Number Structure for PK-8 Teachers | 3 |
††EPSY 301 | Educational Psychology of Children and Adolescents | 3 |
††SPED 200 | Introduction to Diverse Learners | 3 |
ACT or Praxis Core | ||
Total Semester Credit Hours: 18 |
Course | Description | Credit Hours |
††EDUC 304 | The Teaching of Reading in the Elementary School | 3 |
††EDUC 307 | Instructional Planning and Assessment | 3 |
††EDUC 309 | Integrating Music into the Early Childhood and Elementary Classroom | 3 |
††EDUC 315 | Classroom Management and Motivation for Beginning Teachers | 3 |
††MATH 248 | Algebra and Geometry Concepts for PK-8 Teachers | 3 |
Praxis PLT exam following this semester | ||
Total Semester Credit Hours: 15 |
Course | Description | Credit Hours |
††EDUC 3201* | Foundations of PK-8 Mathematics Education | 3 |
††EDUC 3221* | Diagnostic and Prescriptive Reading | 3 |
††EDUC 3321 | Current topics in Technology for Elementary, Middle, and Secondary Education | 1 |
PHSC 101G | Physical Science I | 3 |
††LSED 401 | Books and Related Materials for Children | 3 |
Pass Praxis Content exam this semester | ||
Total Semester Credit Hours: 13 |
Course | Description | Credit Hours |
††EDUC 3242 | Struggling Readers and Writers | 3 |
††EDUC 3272 | Teaching Science and Social Studies in Elementary School | 6 |
††EDUC 3332 | Elementary Curriculum and Instruction in Language Arts and Literacy | 6 |
††ART 371 | Art for the Elementary Teacher | 3 |
Total Semester Credit Hours: 18 |
Course | Description | Credit Hours |
††EDUC 4493 | Mathematics Curriculum and Instruction in the Elementary Classroom | 3 |
††EDUC 4523 | Elementary Curriculum and Instruction: Literacy | 3 |
†††EDUC 4533** | Teaching Residency | 6 |
Total Semester Credit Hours: 12 |
Course | Description | Credit Hours |
†††EDUC 486 | Teaching Residency Capstone | 9 |
Total Semester Credit Hours: 9 |
ACADEMICS
RESOURCES
Member of the University of Louisiana System | Accredited by the Southern Association of Colleges and Schools Commission on Colleges (SACSCOC)
© 2023 Southeastern Louisiana University | All Rights Reserved