There is something for everyone at Southeastern. Explore our undergraduate, graduate and doctoral programs, typical career paths and related fields – then decide which one is right for you.
(Please refer to footnotes at the bottom of the page for additional details)
Course | Description | Credit Hours |
ENGL 101 or ENGL 101HG |
Freshman Composition Freshman Composition Honors |
3 |
††MATH 161G | College Algebra | 3 |
ART 105 or 106 MUS 151 or THEA 131G |
Survey of World Art History I or II Introduction to Music Introduction to the Theatre |
3 |
GBIO 106G | Introduction to Biological Principles I | 3 |
††GEOG 103G | Introduction to Geography | 3 |
SE 101 | Freshman Academic Success at Southeastern | 2 |
Total Semester Credit Hours: 17 |
Course | Description | Credit Hours |
†††ENGL 102 or ENGL 102HG |
Critical Reading and Writing Critical Reading and Writing Honors |
3 |
††MATH 241 or 241 HG | Elementary Statistics | 3 |
GBIO 107G | Introduction to Biological Principles II | 3 |
POLI 201G | American Politics | 3 |
††COMM 210G | Communicating in the Classroom | 3 |
HIST 202G | American History since 1877 | 3 |
Total Semester Credit Hours: 18 |
Course | Description | Credit Hours |
†††EDUC 202 | Introduction to Education | 3 |
††SPED 200 | Introduction to Diverse Learners | 3 |
ENGL 230 or ENGL 231 or ENGL 232G |
World Literature English Literature American Literature |
3 |
††MATH 247 | Number Structure for PK-8 Teachers | 3 |
ESSC 101 or 102G | Earth and Space Science I or Earth and Space Science II | 3 |
††EPSY 301 | Educational Psychology of Children and Adolescents | 3 |
ACT or Praxis Core | ||
Total Semester Credit Hours: 18 |
Course | Description | Credit Hours |
††EDUC 307 | Instructional Planning and Assessment | 3 |
††EDUC 308 | Teaching Reading in the Middle School | 3 |
††EDUC 315 | Classroom Management and Motivation for Beginning Teachers | 3 |
††MATH 248 | Algebra and Geometry Concepts for PK-8 Teachers | 3 |
††MATH 257 | Probability and Statistics for Middle School and Secondary Mathematics Teachers | 2 |
††LSED 402 | Books and Related Material for Young People | 3 |
Praxis PLT exam following this semester | ||
Total Semester Credit Hours: 17 |
Course | Description | Credit Hours |
††EDUC 3191* | Foundations of Inquiry Teaching Strategies | 3 |
††MATH 259 | Geometry for Middle School and Secondary Teachers | 3 |
††EDUC 3221* | Diagnostic and Prescriptive Reading | 3 |
††EDUC 4721 | Teaching Reading in the Content Areas | 3 |
††MATH 258 | Algebra for Middle School and Secondary Mathematics Teachers | 3 |
Total Semester Credit Hours: 15 |
Course | Description | Credit Hours |
††EDUC 3242 | Struggling Readers and Writers | 3 |
††EDUC 4942 | Methods in Middle School Subjects | 6 |
††MATH 260 | Trigonometry and Calculus Concepts for Middle School Mathematics Teachers | 3 |
††MATH 447 | Capstone in Mathematics for Middle School Mathematics Teachers | 2 |
Pass Praxis Content exam this semester | ||
Total Semester Credit Hours: 14 |
Course | Description | Credit Hours |
†††EDUC 4533** | Teaching Residency | 6 |
††MTED 3863 | Methods for School Mathematics | 3 |
††EDUC 4853 | Special Methods in High School Subjects | 3 |
Total Semester Credit Hours: 12 |
Course | Description | Credit Hours |
†††EDUC 486 | Teaching Residency Capstone | 9 |
Total Semester Credit Hours: 9 |
ACADEMICS
RESOURCES
Member of the University of Louisiana System | Accredited by the Southern Association of Colleges and Schools Commission on Colleges (SACSCOC)
© 2023 Southeastern Louisiana University | All Rights Reserved