There is something for everyone at Southeastern. Explore our undergraduate, graduate and doctoral programs, typical career paths and related fields – then decide which one is right for you.
(Please refer to footnotes at the bottom of the page for additional details)
Course | Description | Credit Hours |
ENGL 101 or ENGL 101H1,G |
Freshman Composition Freshman Composition Honors |
3 |
MATH 1611,G | College Algebra | 3 |
GBIO 1511,G | General Biology I | 3 |
BIOL 1521 | General Biology Laboratory I | 1 |
SOC 1011,G | Introductory Sociology | 3 |
LS 1021 | Introduction to Information Research | 1 |
SE 1011 | Freshman Academic Success at Southeastern | 2 |
Total Semester Credit Hours: 16 |
Course | Description | Credit Hours |
ENGL 102 ENGL 102H1,G |
Critical Reading and Writing Critical Reading and Writing Honors |
3 |
PSYC 1011 | General Psychology I | 3 |
CHEM 1071,G | Survey of Chemistry | 4 |
ZOO 2501,G | Human Anatomy and Physiology Lecture I | 3 |
ZOOL 2521 | Anatomy and Physiology Laboratory I | 1 |
MATH 2411,G | Elementary Statistics | 3 |
Total Semester Credit Hours: 17 |
Course | Description | Credit Hours |
FCS 2511 | Nutrition and Diet Therapy | 3 |
ENGL 230 or ENGL 231 or ENGL 2321,G |
World Literature English Literature American Literature |
3 |
MIC 2231 | Medical Microbiology | 3 |
MICL 2241 | Medical Microbiology Laboratory | 1 |
ZOO 2511 | Human Anatomy and Physiology Lecture II | 3 |
ZOOL 2531 | Anatomy and Physiology Laboratory II | 1 |
PSYC 2041,G | Developmental Psychology | 3 |
Total Semester Credit Hours: 17 |
Course | Description | Credit Hours |
COMM 2111,G | Introduction to Public Speaking | 3 |
††NURS 339 | Medication Math for Nursing | 2 |
††NURS 3142 | Health Assessment of the Individual | 2 |
NLAB 3152 | Health Assessment of the Individual Lab | 1 |
††NURS 3193 | Pathophysiology and Pharmacology I | 3 |
††NLAB 305 | Clinical Practice Competency I | 1 |
††NURS 3334 | Orientation to the Roles of the Professional Nurse | 3 |
Total Semester Credit Hours: 15 |
Course | Description | Credit Hours |
††NURS 3313 | Pathophysiology and Pharmacology II | 3 |
††NURS 332 | Health Assessment of Families/Groups/Communities | 1 |
††NLAB 334 | Health Assessment of Families/Groups/Communities Lab | 1 |
††NURS 3712 | Foundations of Nursing Practice | 2 |
NLAB 3732 | Foundations of Nursing Practice Lab | 3 |
††NURS 3784 | Research in Nursing | 2 |
History1,G | 3 | |
Total Semester Credit Hours: 15 |
Course | Description | Credit Hours |
††NURS 372 | Adult Health Nursing | 2 |
††NURS 375 | Gerontological Nursing | 2 |
††NLAB 382 | Adult and Gerontological Nursing Lab | 6 |
††NURS 383 | Psychiatric Mental Health Nursing | 2 |
††NLAB 335 | Clinical Practice Competency Lab II | 1 |
††Art Elective |
3 | |
Total Semester Credit Hours: 16 |
Course | Description | Credit Hours |
††NURS 471 | Nursing Care of the Childbearing Family | 2 |
††NLAB 473 | Nursing Care of the Childbearing Family Lab | 3 |
††NURS 475 | Nursing Care of Infants, Children, and Adolescents | 2 |
††NLAB 477 | Nursing Care of Infants, Children, and Adolescents Lab | 3 |
††NLAB 403 | Clinical Competency Lab III | 1 |
††NURS 485 | Professional Nursing: Transition and Trends | 1 |
Total Semester Credit Hours: 12 |
Course | Description | Credit Hours |
††NURS 4794 | Professional Nurse Role: Manager | 2 |
††NURS 4873 | Advanced Concepts in Nursing Practice | 3 |
††NLAB 4894 | Advanced Concepts in Nursing Practice Lab | 5 |
††NURS 482 | Promoting a Healthy Community | 1 |
††NLAB 488 | Promoting a Health Community Lab | 1 |
Total Semester Credit Hours: 12 |
ACADEMICS
RESOURCES
Member of the University of Louisiana System | Accredited by the Southern Association of Colleges and Schools Commission on Colleges (SACSCOC)
© 2023 Southeastern Louisiana University | All Rights Reserved