There is something for everyone at Southeastern. Explore our undergraduate, graduate and doctoral programs, typical career paths and related fields – then decide which one is right for you.
(Please refer to footnotes at the bottom of the page for additional details)
Course | Description | Credit Hours |
††CHEM 121 or 121HG | General Chemistry I for Science Majors | 3 |
††CLAB 123 | General Chemistry Laboratory I for Science Majors | 1 |
MATH 2001,G | Calculus I | 5 |
ENGL 101 or ENGL 101HG |
Freshman Composition Freshman Composition Honors |
3 |
SE 101 | Freshman Academic Success at Southeastern | 2 |
BIOL 152 | General Biology Laboratory I | 1 |
Total Semester Credit Hours: 15 |
Course | Description | Credit Hours |
†CHEM 271 | 3 | |
††CHEM 122G or 122HG | General Chemistry II for Science Majors | 3 |
††CLAB 124 | 1 | |
MATH 201G | Calculus II | 5 |
ENGL 102 or ENGL 102HG |
Critical Reading and Writing Critical Reading and Writing Honors |
3 |
GBIO 151G | General Biology I | 3 |
Total Semester Credit Hours: 16 |
Course | Description | Credit Hours |
††CHEM 265 | General Organic Chemistry I | 3 |
††CLAB 267 | General Organic Chemistry Laboratory I | 1 |
†CHEM 271 | 3 | |
†CLAB 274 | 1 | |
ENGL 229 or ENGL 230 or
ENGL 231 or ENGL 232 or ENGL 233G
|
3 | |
CMPS 152 | 3 | |
LS 102 | Introduction to Information Research | 1 |
Total Semester Credit Hours: 14 |
Course | Description | Credit Hours |
††CHEM 266 | General Organic Chemistry II | 3 |
††CLAB 268 | General Organic Chemistry Laboratory II | 1 |
†CHEM 221 | Mathematics for Chemists | 3 |
PHYS 221 | General Physics | 3 |
PLAB 223 | General Physics Laboratory | 1 |
Social SciencesG |
3 | |
Interdiscipline Elective2 | 2 | |
Total Semester Credit Hours: 15 |
Course | Description | Credit Hours |
†CHEM 395 | Physical Chemistry I | 3 |
†CLAB 391 | Physical Chemistry Laboratory I | 1 |
PHYS 222 | General Physics | 3 |
PLAB 224 | General Physics Laboratory | 1 |
Foreign Language3 or
COMM 211G
|
3
|
|
Interdiscipline Elective2 | 3 | |
Total Semester Credit Hours: 14 |
Course | Description | Credit Hours |
†Chemistry Electives3 | 4 | |
††CHEM 251 | Analytical Chemistry | 3 |
††CLAB 256 | Instrumental Analysis Laboratory | 1 |
Interdiscipline Elective2 | 3 | |
History ElectiveG |
3 | |
Total Semester Credit Hours: 14 |
Course | Description | Credit Hours |
†CHEM 481 | 3 | |
†CLAB 485 | 1 | |
Interdiscipline Elective2 | 6 | |
Social SciencesG | 3 | |
Elective | 3 | |
Total Semester Credit Hours: 16 |
Course | Description | Credit Hours |
†Chemistry Electives3 | 4 | |
†CHEM 401 | Chemistry Seminar | 1 |
†CHEM 410 | Chemical Literature | 1 |
Interdiscipline Elective2 | 6 | |
Arts Elective4,G | 3 | |
Total Semester Credit Hours: 15 |
ACADEMICS
RESOURCES
Member of the University of Louisiana System | Accredited by the Southern Association of Colleges and Schools Commission on Colleges (SACSCOC)
© 2023 Southeastern Louisiana University | All Rights Reserved