There is something for everyone at Southeastern. Explore our undergraduate, graduate and doctoral programs, typical career paths and related fields – then decide which one is right for you.
The purposes of the Master of Education in Special Education are to:
To be considered for the Masters of Education degree in Special Education, an applicant must:
Eligibility is determined by the formula of (87xGPA) + (GRE verbal + GRE Quantitative) = or greater than 520.
To be considered for admission to the Master of Education Degree in Special Education, an applicant must:
Core Courses (Mild/Moderate)
EDUC 601 | 3 hours |
SPED 612 | 3 hours |
SPED 767 | 3 hours |
SPED 770 | 3 hours |
SPED 670 | 3 hours |
Total | 15 hours |
Concentration Courses (Mild/Moderate)
SPED 613 | 3 hours |
SPED 608 | 3 hours |
SPED 663 | 3 hours |
SPED 686 | 3 hours |
SPED 603 (4-6 or 6-12 majors) or EDUC 657 (1-5 majors) | 3 hours |
Total | 15 hours |
Elective, 2 courses | 6 hours |
Program Total, Mild/Moderate | 36 hours |
Core Courses (Early Intervention)
EDUC 601 | 3 hours |
SPED 767 | 3 hours |
SPED 770 | 3 hours |
Total | 9 hours |
Concentration Courses (Early Intervention)
SPED 682 | 3 hours |
SPED 689 | 3 hours |
SPED 685 | 3 hours |
SPED 688 | 3 hours |
SPED 683 | 3 hours |
ECE 601 | 3 hours |
EDUC 657 | 3 hours |
EDUC 678 | 3 hours |
EDUC 677 | 3 hours |
Total | 27 hours |
Program Total, Early Intervention | 36 hours |
Core Courses (Gifted)
EDUC 601 | 3 hours |
EDUC 660 | 3 hours |
EDUC 693 | 3 hours |
EDUC 695 | 3 hours |
SPED 667 | 3 hours |
Total | 15 hours |
Concentration Courses (Gifted)
EDUC 648 | 3 hours |
EDUC 649 | 3 hours |
EDUC 618 | 3 hours |
EDUC 647 | 3 hours |
EDUC 646 | 3 hours |
ETEC 620 | 3 hours |
Total | 18 hours |
Elective, 1 course | 3 hours |
Program Total, Gifted | 36 hours |
Core Courses (Inclusive Practices)
EDUC 601 | 3 hours |
SPED 686 | 3 hours |
SPED 708 | 3 hours |
SPED 763 | 3 hours |
SPED 767 | 3 hours |
SPED 770 | 3 hours |
Total | 18 hours |
Concentration Courses (Inclusive Practices)
SPED 741 | 3 hours |
SPED 703 | 3 hours |
SPED 765 | 3 hours |
SPED 667 | 3 hours |
Total | 12 hours |
Electives, 2 courses | 6 hours |
Program Total, Inclusive Practices | 36 hours |
Core Courses (Educational Diagnostician)
EDUC 601 | 3 hours |
SPED 686 | 3 hours |
SPED 708 | 3 hours |
SPED 763 | 3 hours |
SPED 767 | 3 hours |
SPED 770 | 3 hours |
Total | 18 hours |
Concentration Courses (Educational Diagnostician)
SPED 612 | 3 hours |
SPED 613 | 3 hours |
SPED 614 | 3 hours |
SPED 716 | 3 hours |
SPED 710 | 3 hours |
EDUC 661 | 3 hours |
Total | 18 hours |
Program Total, Educational Diagnostician | 36 hours |
Core Courses (Instructional and Assistive Technology)
EDUC 601 | 3 hours |
SPED 686 | 3 hours |
SPED 708 | 3 hours |
SPED 763 | 3 hours |
SPED 767 | 3 hours |
SPED 770 | 3 hours |
Total | 18 hours |
Concentration Courses (Instructional and Assistive Technology)
SPED 670 | 3 hours |
SPED 704 | 3 hours |
SPED 705 | 3 hours |
SPED 706 | 3 hours |
Total | 12 hours |
Electives, 2 courses | 6 hours |
Program Total, Instructional and Assistive Technology | 36 hours |
ACADEMICS
RESOURCES
Member of the University of Louisiana System | Accredited by the Southern Association of Colleges and Schools Commission on Colleges (SACSCOC)
© 2023 Southeastern Louisiana University | All Rights Reserved