| Title: | Hospitality & Tourism Index | 
| Access: | This database is available to authorized Southeastern users (on- or off-campus).  Login help  | 
| Producer: | EBSCOhost; combines the records of three collections: Cornell University’s former Hospitality database, Articles in Hospitality and Tourism (AHT), formerly co-produced by the Universities of Surrey and Oxford Brookes, and the Lodging, Restaurant & Tourism Index (LRTI), formerly produced by Purdue University.  | 
| Category: | General Business (Economics) | 
| Coverage: | 1965 to present | 
| Content: | Provides indexing and abstracts for more that 500 scholarly journals and industry newsletters of the international hospitality and tourism industry, Provides links to some full-text articles.  | 
| Notes: | A list of periodicals indexed and abstracted and available in full-text in this database can be found in the Hospitality & Tourism Index Database Coverage List.  | 
| Help: | Search help is available by clicking on Help at the top of the search page. 
 A thesaurus is available from the search page.  | 
| To return to the databases list, please click your browser’s back button. Go to Library Databases by Subject  |