Tuition and Fee Information
How much does it cost to attend Southeastern?
Fall Fee Payment Deadline is August 10, 2023 at 5:00pm
Estimated Tuition and Fees for the Fall 2023/Spring 2024 Semester - Undergraduate*
Credit Hours | 3 | 6 | 9 | 12 | 15 | 18 |
Tuition | 722.15 | 1,444.30 | 2,166.45 | 2,888.60 | 2,888.60 | 2,888.60 |
Mandatory Fees | 659.45 | 872.55 | 1085.45 | 1298.10 | 1391.10 | 1838.10 |
Validate ID | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 |
Textbook Rental | 60.00 | 120.00 | 180.00 | 240.00 | 300.00 | 360.00 |
Estimated Tuition & Fees ** | $1,459.60 | $2,454.85 | $3,449.90 | $4,444.70 | $4,597.70 | $5,104.70 |
Non-Resident Fees | - | - | 4,680.00 | 6,238.80 | 6,238.80 | 6,238.80 |
Estimated Non-Resident Tuition & Fees** | $1,459.60 | $2,454.85 | $8,129.90 | $10,683.50 | $10,836.50 | $11,343.50 |
*Additional course and program specific fees may apply. An additional per-credit hour fee is charged to students enrolled in 16 or more credit hours.
** Please note that all tuition and fees are estimated and subject to change.
Estimated Tuition and Fees for the Fall 2023/Spring 2024 Semester - Graduate*
Credit Hours | 3 | 6 | 9 | 12 | 15 | 18 |
Tuition | 858.10 | 1,716.20 | 3,342.10 | 3,342.10 | 3342.10 | 3342.10 |
Mandatory Fees | 639.00 | 831.70 | 1,073.30 | 1,181.30 | 1,247.30 | 1,313.30 |
Validate ID | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 |
Textbook Rental | 60.00 | 120.00 | 180.00 | 240.00 | 300.00 | 360.00 |
Estimated Tuition & Fees ** | $1,575.10 | $2,685.90 | $4,613.40 | $4,781.40 | $4,907.40 | $5,033.40 |
Non-Resident Fees | - | 3,120.00 | 6,238.80 | 6,238.80 | 6,238.80 | 6,238.80 |
Estimated Non-Resident Tuition & Fees** | $1,575.10 | $5,805.90 | $10,852.20 | $11,020.20 | $11,146.20 | $11,272.20 |
*Additional course and program specific fees may apply.
** Please note that all tuition and fees are estimated and subject to change.
Estimated Tuition and Fees for the Summer 2023 Semester - Undergraduate*
Credit Hours | 3 | 6 | 9 | 12 |
Tuition | 722.15 | 1,444.30 | 2,166.45 | 2,888.60 |
Mandatory Fees | 464.20 | 677.23 | 890.13 | 1102.78 |
Validate ID | 9.00 | 9.00 | 9.00 | 9.00 |
Textbook Rental | 60.00 | 120.00 | 180.00 | 240.00 |
Summer Smart Savings** | -$300.00 | -$300.00 | -$300.00 | -$300.00 |
Estimated Tuition & Fees ** | $955.35 | $1,950.53 | $2,945.58 | $3,940.38 |
Non-Resident Fees | - | - | 4,680.00 | 6,238.80 |
Estimated Non-Resident Tuition & Fees*** | $955.35 | $1,950.53 | $7,625.58 | $10,179.18 |
*Additional course and program specific fees may apply.
** Using scholarships, waivers & other methods to reduce net costs.
*** Please note that all tuition and fees are estimated and subject to change.
Estimated Tuition and Fees for the Summer 2023 Semester - Graduate*
Credit Hours | 3 | 6 | 9 | 12 |
Tuition | 858.10 | 1,716.20 | 3,342.10 | 3,342.10 |
Mandatory Fees | 443.75 | 636.38 | 877.98 | 985.98 |
Validate ID | 9.00 | 9.00 | 9.00 | 9.00 |
Textbook Rental | 60.00 | 120.00 | 180.00 | 240.00 |
Estimated Tuition & Fees ** | $1,370.85 | $2,481.58 | $4,409.08 | $4,577.08 |
Non-Resident Fees | - | 3,120.00 | 6,238.80 | 6,238.80 |
Estimated Non-Resident Tuition & Fees** | $1,370.85 | $5,601.58 | $10,647.88 | $10,815.88 |
** Please note that all tuition and fees are estimated and subject to change.
Complete Fee Schedules for Current and Prior Semesters