Tuition and Fee Information
How much does it cost to attend Southeastern?
Tuition and Fees Archive (Prior Semesters)
Tuition and Fees for Fall 2017 & Spring 2018 Semesters - Undergraduate*
Credit Hours | 3 | 6 | 9 | 12 |
Tuition | 722.15 | 1,444.30 | 2,166.45 | 2,888.60 |
Mandatory Fees | 679.95 | 849.55 | 1,018.95 | 1,188.10 |
Validate ID | 18.00 | 18.00 | 18.00 | 18.00 |
Textbook Rental | 50.00 | 100.00 | 150.00 | 200.00 |
Estimated Tuition & Fees ** | $1,470.10 | $2,411.85 | $3,353.40 | $4,294.70 |
Non-Resident Fees | - | - | 4,680.00 | 6,238.00 |
Estimated Non-Resident Tuition & Fees** | $1,470.10 | $2,411.85 | $8,033.40 | $10,533.50 |
*Additional course and program specific fees may apply.
** Please note that all tuition and fees are estimated and subject to change.
Tuition and Fees for Fall 2017 & Spring 2018 Semesters - Graduate*
Credit Hours | 3 | 6 | 9 | 12 |
Tuition | 858.10 | 1,716.20 | 3,342.10 | 3,342.10 |
Mandatory Fees | 642.50 | 818.70 | 1,043.80 | 1,135.30 |
Validate ID | 18.00 | 18.00 | 18.00 | 18.00 |
Textbook Rental | 50.00 | 100.00 | 150.00 | 200.00 |
Estimated Tuition & Fees ** | $1,568.60 | $2,652.90 | $4,553.90 | $4,695.40 |
Non-Resident Fees | - | 3,120 | 6,238.80 | 6,238.80 |
Estimated Non-Resident Tuition & Fees** | $1,568.60 | $5,772.90 | $10,792.70 | $10,934.20 |
Estimated Tuition and Fees for Summer 2018 - Undergraduate1
Credit Hours | 3 | 6 | 9 | 12 |
Tuition | 722.15 | 1,444.30 | 2,166.45 | 2,888.60 |
Mandatory Fees | 452.70 | 622.23 | 791.63 | 960.78 |
Validate ID | 9.00 | 9.00 | 9.00 | 9.00 |
Textbook Rental | 50.00 | 100.00 | 150.00 | 200.00 |
Summer Smart Savings2 | -$300.00 | -$300.00 | -$300.00 | -$300.00 |
Estimated Tuition & Fees3 | $933.85 | $1,875.53 | $2,817.08 | $3,758.38 |
Non-Resident Fees | - | - | $4,680.00 | $6,238.80 |
Estimated Non-Resident Tuition & Fees3 | $933.85 | $1,875.53 | $7,497.08 | $9,997.18 |
1. Additional course and program specific fees may apply
2. Using scholarships, waivers & other methods to reduce net costs
3. The estimated fees are based on the previous summer semester. Please note that all tuition and fees are subject to change.
Estimated Tuition and Fees for Summer 2018 - Graduate*
Credit Hours | 3 | 6 | 9 | 12 |
Tuition | 858.10 | 1,716.20 | 3,342.10 | 3,342.10 |
Mandatory Fees | 437.25 | 613.38 | 838.48 | 929.98 |
Validate ID | 9.00 | 9.00 | 9.00 | 9.00 |
Textbook Rental | 50.00 | 100.00 | 150.00 | 200.00 |
Estimated Tuition & Fees** | $1,354.35 | $2,438.58 | $4,339.58 | $4,481.08 |
Non-Resident Fees | - | $3,120.00 | $6,238.80 | $6,238.80 |
Estimated Non-Resident Tuition & Fees** | $1,354.35 | $5,558.58 | $10,578.38 | $10,719.88 |
*Additional course and program specific fees may apply.
** The estimated fees are based on the previous summer semester. Please note that all tuition and fees are subject to change.
Full Listing of Summer 2018 Fees