| Picture # | Date of Picture | Size | Number of Pictures | Type of Picture | ||
| 1 | N/A | 8X10 | 1 | B&W | ||
| Dr. Larry Crain former SLU President | ||||||
| 2 | 1925-33 | 8×10 | 1 | B&W | ||
| Linus A. Sims former President of SLC | ||||||
| 3 | 1933-37 | 8×10 | 2 | B&W | ||
| Y.L. Fontenot former President of SLC. | ||||||
| 4 | 1937-44 | 8×10 | 1 | B&W | ||
| J. Leon Clark former SLC president | ||||||
| 5 | 1944-45 | 8×10 | 2 | B&W | ||
| George W. Bond former Acting SLC President. | ||||||
| 6 | 1945-51 | 8×10 | 1 | B&W | ||
| Gladney Tinsley former SLC President. | ||||||
| 7 | 1952-53 | 8×10 | 2 | B&W | ||
| Clark J.Barrow former President of SLC | ||||||
| 8 | 1953-67 | 8×10 | 2 | B&W | ||
| Dr. Luther Dyson former President of SLC | ||||||
| 9 | 1967-68 | 8×10 | 2 | B&W | ||
| J.B. Wooly former Acting President of SLC | ||||||
| 10 | 1968-80 | 8×10 | 2 | B&W | ||
| Former President of SLC and SLU | ||||||
| 11 | N/A | 10×8 | 2 | B&W | ||
| Men meeting all in suits | ||||||
| 12 | N/A | 9×4.5 | 1 | B&W | ||
| Southeastern College building | ||||||
| 13 | N/A | 10×7.5 | 1 | B&W | ||
| Southeastern College Student union | ||||||
| 14 | N/A | 10×8 | 6 | B&W | ||
| Southeastern College building | ||||||
| 15 | N/A | 10×8 | 1 | B&W | ||
| Southeastern College aerial view | ||||||
| 16 | N/A | 10×8 | 1 | B&W | ||
| Building in construction | ||||||
| 17 | N/A | 10×8 | 2 | B&W | ||
| SLC Building | ||||||
| 18 | N/A | 8×10 | 2 | B&W | ||
| Building in construction and two men standing in suits. | ||||||
| 19 | N/A | 7×5 | 1 | B&W | ||
| SLC building with car on the side | ||||||
| 20 | N/A | 7×5 | 2 | B&W | ||
| Southeastern College aerial view | ||||||
| 21 | N/A | 7×5 10×8 | 2 1 | B&W B&W | ||
| Southeastern College aerial view | ||||||
| 22 | N/A | 7×5 | 2 | B&W | ||
| Southeastern College aerial view | ||||||
| 23 | N/A | 5×3.5 | 1 | B&W | ||
| Main entrance of Lucius M’Gehee Hall | ||||||
| 24 | N/A | 5X3.5 | 1 | B&W | ||
| Side entrance of a building in SLC | ||||||
| 25 |
|
|
|
| ||
| MISSING | ||||||
| 26 | N/A | 5×3.5 | 1 | B&W | ||
| Main entrance of Lucius M’Gehee Hall taken from the side | ||||||
| 27 | N/A | 5×3.5 | 1 | B&W | ||
| Main entrance of Lucius M’Gehee Hall | ||||||
| 28 | N/A | 5×3.5 | 1 | B&W | ||
| Main entrance of Lucius M’Gehee Hall | ||||||
| 29 | N/A | 5×3.5 | 1 | B&W | ||
| Presidents house | ||||||
| 30 | N/A | 8×6.5 5×3.5 | 1 1 | B&W B&W | ||
| Main entrance of Lucius M’Gehee Hall (Southeastern Silver Jubilee) | ||||||
| 31 | N/A | 5×3.5 | 1 | B&W | ||
| Men’s Gymnasium | ||||||
| 32 | N/A | 5×3.5 | 1 | B&W | ||
| Dean’s Residence | ||||||
| 33 | N/A | 5×3.5 | 1 | B&W | ||
| Display cases | ||||||
| 34 | N/A | 5×3.5 | 1 | B&W | ||
| Display cases at the Center for Regional Studies | ||||||
| 35 | 1976 | 3.5×3.5 | 1 | Color | ||
| Floyd Stovall, Athletic Director and Dr. Dyson, President | ||||||
| 36 | 1941 | 5×7 | 1 | B&W | ||
| Jerry Cooper | ||||||
| 37 | 1949 | 8×10 | 1 | B&W | ||
| Science Building SLC | ||||||
| 38 | 1949 | 10×8 | 1 | B&W | ||
| Science Building SLC | ||||||
| 39 | 1949 | 10×8 | 1 | B&W | ||
| Science Building SLC | ||||||
| 40 | N/A | 8×10 | 1 | B&W | ||
| SLC building | ||||||
| 41 | N/A | 5×3.5 | 8 | Color | ||
| Main entrance of Lucius M’Gehee Hall | ||||||
| 42 | N/A | 10×8 | 1 | B&W | ||
| Science group building Annex | ||||||
| 43 | N/A | 8×10 | 1 | B&W | ||
| Man with mustache and glasses | ||||||
| 44 | N/A | 5.5×3.5 | 2 | Postcard Colored | ||
| SLC, Science building | ||||||
|
|
|
|
|
| ||
| 45 | N/A | 6×3.5 | 1 | Greeting Card Color | ||
| Music Building | ||||||
| 46 | N/A | 10×8 | 1 | B&W | ||
| Old library building | ||||||
| 47 | N/A | 10×8 | 1 | B&W | ||
| Coliseum building | ||||||
| 48 | N/A | 5×3.5 | 1 | Color | ||
| Man with beard wearing a suit and glasses. | ||||||
| 49 | N/A | 5×3.5 | 1 | Color | ||
| Old lady wearing glasses and a red dress | ||||||
| 50 | N/A | 5×3.5 | 1 | Color | ||
| Young lady with dark hair sitting in a desk | ||||||
| 51 | 1982 | 5×3.5 | 1 | B&W | ||
| “We won’t Pay, We won’t Pay” A play by Dario Fo sign | ||||||
| 52 | N/A | 6×3.5 | 1 | Greeting Card Color | ||
| Lucius D. McGehee Memorial Hall | ||||||
| 53 | N/A | 6×7.5 | 1 | B&W | ||
| Man in a suit with a violin | ||||||
| 54 | 1950 | 5×3.5 | 1 | Color | ||
| Alumni News banner | ||||||
| 55 | 1949 | 10×8 | 1 | B&W | ||
| Education Building | ||||||
| 56 | 1949 | 10×8 | 1 | B&W | ||
| Music and Dramatics Arts Building | ||||||
| 57 | 1949 | 10×8 | 1 | B&W | ||
| Lucius and McGehee Hall | ||||||
| 58 | 1949 | 10×8 | 1 | B&W | ||
| Strawberry Stadium | ||||||
| 59 | 1949 | 10×8 | 1 | B&W | ||
| President’s residence | ||||||
| 60 | N/A | 10×8 | 1 | B&W | ||
| Clark Hall | ||||||
| 61 | N/A | 10×8 | 1 | B&W | ||
| Mathematics Building | ||||||
| 62 | N/A | 10×8 | 1 | B&W | ||
| Science Building’s Main entrance | ||||||
| 63 | N/A | 10×8 | 1 | B&W | ||
| Inside the Music Building | ||||||
| 64 | N/A | 10×8 | 1 | B&W | ||
| Man in a suit speaking on a podium | ||||||
Southeastern Louisiana University Collection: Addition to Agriculture Building
(Wilson Hall)
| Picture # | Date of Picture | Size | Number of Pictures | Type of Picture |
| 65 | N/A | 10×8 | 1 | B&W |
| Working area for Greenhouse and Nursery | ||||
| 66 | N/A | 8×10 | 1 | B&W |
| Storage and workroom for Greenhouse and Nursery area | ||||
| 67 | N/A | 10×8 | 1 | B&W |
| Greenhouse Interior | ||||
Southeastern Louisiana University Collection: Multipurpose classroom building
| Picture # | Date of Picture | Size | Number of Pictures | Type of Picture |
| 68 | N/A | 10×8 | 1 | B&W |
| Hazardous steps at Art Building | ||||
| 69 | N/A | 10×8 | 1 | B&W |
| Patched Ceiling, Inadequate lighting in art studio | ||||
| 70 | N/A | 8×10 | 1 | B&W |
| Wash-up area for art students | ||||
| 71 | N/A | 8×10 | 1 | B&W |
| Rest room for art department | ||||
| 72 | N/A | 8×10 | 1 | B&W |
| Faculty member office in art department | ||||
| 73 | N/A | 10×8 | 1 | B&W |
| Overcrowded Art studio with inadequate heat | ||||
| 74 | N/A | 10×8 | 1 | B&W |
| J. Leon Clark Hall (old Library) | ||||
| 75 | N/A | 10×8 | 1 | B&W |
| Small Overcrowded classroom in J. Leon Clark Hall | ||||
| 76 | N/A | 10×8 | 1 | B&W |
| Class held in overcrowded room in Clark Hall. | ||||
| 77 | N/A | 10×8 | 1 | B&W |
| Small Office, which accommodates instructor and secretary in Clark Hall | ||||
| 78 | N/A | 8×10 | 1 | B&W |
| Small Hallway Leading to faculty offices in Clark Hall | ||||
Southeastern Louisiana University Collection: Nursing School Building
| Picture # | Date of Picture | Size | Number of Pictures | Type of Picture |
| 79 | N/A | 10×8 | 1 | B&W |
| Division of Nursing | ||||
| 80 | N/A | 10×8 | 1 | B&W |
| Small office just enough room for a desk, division of nursing | ||||
| 81 | N/A | 8×10 | 1 | B&W |
| Division of Nursing, office must accommodate two secretaries. | ||||
| 82 | N/A | 10×8 | 1 | B&W |
| Division of Nursing, Combination classroom and laboratory | ||||
| 83 | N/A | 10×8 | 1 | B&W |
| Division of Nursing, Classroom with open rafter and cracks in wall | ||||
| 84 | N/A | 10×8 | 1 | B&W |
| Division of Nursing, Restroom and storage area | ||||
Southeastern Louisiana University Collection: Special education Clinic
| Picture # | Date of Picture | Size | Number of Pictures | Type of Picture |
| 85 | N/A | 10×8 | 1 | B&W |
| Special education clinic | ||||
| 86 | N/A | 10×8 | 1 | B&W |
| Special Education clinic, File room | ||||
Southeastern Louisiana University Collection: Special education Clinic
| Picture # | Date of Picture | Size | Number of Pictures | Type of Picture |
| 87 | N/A | 8×10 | 1 | B&W |
| Special Education clinic, Small room for two typists and equipment | ||||
| 88 | N/A | 10×8 | 1 | B&W |
| Special Education clinic, Small office | ||||
Southeastern Louisiana University Collection: Nursery school, Kindergarten Building
| Picture # | Date of Picture | Size | Number of Pictures | Type of Picture |
| 89 | N/A | 10×8 | 1 | B&W |
| Nursery Building | ||||
| 90 | N/A | 10×8 | 1 | B&W |
| Kindergarten building | ||||
| 91 |
|
|
|
|
| Kindergarten play area | ||||
Southeastern Louisiana University Collection: Research Laboratory Center
| Picture # | Date of Picture | Size | Number of Pictures | Type of Picture |
| 92 | N/A | 10×8 | 1 | B&W |
| Research Lab. Center | ||||
| 93 | N/A | 10×8 | 1 | B&W |
| Old Creamery converted into Psychology Lab. | ||||
| 94 | N/A | 10×8 | 1 | B&W |
| Psychology Lab, interior | ||||
| 95 | N/A | 10×8 | 1 | B&W |
| Psychology Lab, storage area | ||||
| 96 | N/A | 6.5×3.5 | 1 | B&W |
| Science Building | ||||
| 97 | N/A | 6.5×3.5 | 1 | B&W |
| Coliseum Building | ||||
| 98 | N/A | 10×8 | 1 | B&W |
| Coliseum Building | ||||
| 99 | N/A | 10×8 | 1 | B&W |
| Science Annex Building | ||||