Crescent Vision Insurance is available to qualified employees. The plan offers low
premiums and low cost vision services using the EyeMed Vision Care Provider Network.
For more information visit www.eyemedvisioncare.com. A provider search can be found at: www.enrollwitheyemed.com
Crescent Vision | |||
---|---|---|---|
Plan | Monthly | Bi-Weekly | 10 Pay FAC |
Single | $10.66 | $5.33 | $12.79 |
Employee and Spouse | $18.74 | $9.37 | $22.49 |
Employee and Children | $18.74 | $9.37 | $22.49 |
Family | $26.82 | $13.41 | $32.18 |
Contact Human Resources at (985) 549-2587 for more information or to enroll.