CDS 2005 Financial Aid
Aid Awarded to Enrolled Undergraduates
H1. | Enter total dollar amounts awarded in the 2004-2005 academic year to full-time and part-time degree-seeking undergraduates in the following categories. Include aid awarded to international students (i.e., those not qualifying for federal aid). Academic year for which data reported for items H1, H2, H2A, and H6 below: 2004-2005 Final Needs-analysis methodology used in awarding institutional aid: Federal Methodology (FM)
|
H2. | Number of Enrolled Students Awarded Aid:Aid that is non-need-based but that was used to meet need is counted as need-based aid. Numbers reflect the cohort receiving the dollars reported in H1.
Note: In the chart below, students may be counted in more than one row, and full-time freshmen
|
H2A. | Number of Enrolled Students Awarded Non-need-based Grants and Scholarships:Numbers reflect the cohort receiving the dollars reported in H1. Note: In the chart below, students may be counted in more than one row, and full-time freshmen
|
H3. | Incorporated into H1 above. | |
H4. | Percent of 2005 undergraduate class who graduated between July 1, 2004 and June 30, 2005 and borrowed at any time through any loan programs (federal, state, subsidized, unsubsidized, private, etc., exclude parent loans). Include only students who borrowed while enrolled at your institution. | 60.8% |
H5. | Average per-borrower cumulative undergraduate indebtedness of those in line H4, do not include money borrowed at other institutions: | 15,793 |
Aid to Undergraduate Degree-seeking Nonresident Aliens
H6. | Indicate your institution’s policy regarding institutional scholarship and grant aid for undergraduate degree-seeking nonresident aliens: Institutional non-need-based scholarship or grant aid is available | |
If institution financial aid is available for undergraduate degree-seeking nonresident aliens, provide the number of undergraduate degree-seeking nonresident aliens who were awarded need-based or non-need-based aid: | 88 | |
Average dollar amount of institutional financial aid awarded to undergraduate degree-seeking nonresident aliens: | $5,121 | |
Total dollar amount of institutional financial aid awarded to undergraduate degree-seeking | $440,380 | |
H7. | Financial aid forms non-resident alien first-year financial aid applicants must submit: International Student’s Certification of Finances. |
Process for First-Year/Freshman Students
H8. | Financial aid forms domestic first-year (freshman) financial aid applicants must submit: FAFSA |
H9. | Indicate filing dates for first-year (freshman)students. Priority date for filing required financial aid forms: May 1. Deadline for filing required financial aid forms: No deadline for filing required forms (applications processed on a rolling basis) |
H10. | Indicate notification dates for first-year (freshman)students. Students notified on a rolling basis: Yes If yes, starting date: March 1 |
H11. | Indicate reply dates. Students must reply by (date): ______________ or within 2 weeks of notification. |
Types of Aid Available to Undergraduates
H12. | LOANS: Federal Family Education Loan Program (FFEL) |
H13. | SCHOLARSHIPS and GRANTS Need-based: Federal Pell SEOG State scholarships/grants Private scholarships College/university scholarship or grant aid from institutional funds Federal Nursing Scholarship |
H14. | Criteria used in awarding institutional aid. Check all that apply.
|