CDS 2006 Financial Aid
Aid Awarded to Enrolled Undergraduates
H1. | Enter total dollar amounts awarded in the 2005-2006 academic year to full-time and part-time degree-seeking undergraduates in the following categories. Include aid awarded to international students (i.e., those not qualifying for federal aid). Academic year for which data reported for items H1, H2, H2A, and H6 below: 2005-2006 Final Needs-analysis methodology used in awarding institutional aid: Federal Methodology (FM)
|
H2. | Number of Enrolled Students Awarded Aid: Aid that is non-need-based but that was used to meet need is counted as need-based aid. Numbers reflect the cohort receiving the dollars reported in H1. Note: In the chart below, students may be counted in more than one row, and full-time freshmen
|
H2A. | Number of Enrolled Students Awarded Non-need-based Scholarships and Grants: Numbers reflect the cohort receiving the dollars reported in H1. Note: In the chart below, students may be counted in more than one row, and full-time freshmen
|
Include 2006 undergraduate class who graduated between July 1, 2005 and June 30, 2006 who started at your institution as first-time students and received a bachelor’s degree between July 1, 2005 and June 30, 2006. Include only loans made to students who borrowed while enrolled at your institution. Include co-signed loans. Exclude those who transferred in. Exclude money borrowed at other institutions. | ||
H4. | Percent of of the class (defined above) who borrowed at any time through any loan programs (institutional, state, Federal Perkins, Federal Stafford Subsidized and Unsubsidized, private loans that were certified by your institution, etc.; exclude parent loans). Include both Federal Direct Student Loans and Federal Family Education Loans. | 63.4% |
H4a. | Percent of the class (defined above) who borrowed at any time through federal loan programs–Federal Perkins, Federal Stafford Subsidized and Unsubsidized. Include both Federal Direct Student Loans and Federal Family Education Loans. NOTE: exclude all institutional, state, private alternative loans and parent loans. | 63.4% |
H5. | Average per-borrower cumulative undergraduate indebtedness of those in line H4. | 19,006 |
H5a. | Average per-borrower cumulative undergraduate indebtedness through federal loan programs–Federal Perkins, Federal Stafford Subsidized and Unsubsidized. Include both Federal Direct Student Loans and Federal Family Education Loans. These are listed in line H4a. NOTE: exclude all institutional, state, private alternative loans and exclude parent loans. | 19,006 |
Aid to Undergraduate Degree-seeking Nonresident Aliens
H6. | Indicate your institution’s policy regarding institutional scholarship and grant aid for undergraduate degree-seeking nonresident aliens: Institutional non-need-based scholarship or grant aid is available | |
If institution financial aid is available for undergraduate degree-seeking nonresident aliens, provide the number of undergraduate degree-seeking nonresident aliens who were awarded need-based or non-need-based aid: | 97 | |
Average dollar amount of institutional financial aid awarded to undergraduate degree-seeking nonresident aliens: | $5,694 | |
Total dollar amount of institutional financial aid awarded to undergraduate degree-seeking nonresident aliens: | $550,291 | |
H7. | Financial aid forms non-resident alien first-year financial aid applicants must submit: International Student’s Certification of Finances. |
Process for First-Year/Freshman Students
H8. | Financial aid forms domestic first-year (freshman) financial aid applicants must submit: FAFSA |
H9. | Indicate filing dates for first-year (freshman) students. Priority date for filing required financial aid forms: May 1. Deadline for filing required financial aid forms: No deadline for filing required forms (applications processed on a rolling basis) |
H10. | Indicate notification dates for first-year (freshman) students. Students notified on a rolling basis: Yes If yes, starting date: March 1 |
H11. | Indicate reply dates. Students must reply by (date): ______________ or within 2weeks of notification. |
Types of Aid Available to Undergraduates
H12. | LOANS: Federal Family Education Loan Program (FFEL) |
H13. | SCHOLARSHIPS and GRANTS Need-based: |
H14. | Criteria used in awarding institutional aid. Check all that apply.
|