CDS 2012 Enrollment and Persistence
B1. | Institutional Enrollment–Men and Women. Number of students for each of the following categories as of Fall 2012 the 14th class day. (Southeastern’s Official Census Date) | ||||
FULL-TIME | PART-TIME | ||||
Men | Women | Men | Women | ||
Undergraduates | |||||
Degree-seeking, first-time freshmen | 932 | 1,357 | 74 | 108 | |
Other first-year, degree-seeking | 498 | 520 | 76 | 79 | |
All other degree-seeking | 2,692 | 4,458 | 511 | 990 | |
Total degree-seeking | 4,122 | 6,335 | 661 | 1,177 | |
All other undergraduates enrolled in credit courses | 11 | 6 | 825 | 1,103 | |
Total undergraduates | 4,133 | 6,341 | 1,486 | 2,280 | |
Graduate | |||||
Degree-seeking, first-time | 50 | 118 | 29 | 109 | |
All other degree-seeking | 81 | 171 | 110 | 470 | |
All other graduates enrolled in credit courses | 3 | 23 | 33 | 165 | |
Total graduate | 134 | 312 | 172 | 744 |
Total all undergraduates: 14,240
Total all graduate and professional students:1,362
GRAND TOTAL ALL STUDENTS:15,602
B2. | Enrollment by Racial/Ethnic Category. Number of undergraduate students for each of the following categories as of the 14th class day. Include international students only in the category “Non-resident aliens.” | |||
Degree-seeking | Degree-seeking Undergraduates | Total Undergraduates | ||
Non-resident aliens | 44 | 203 | 222 | |
Hispanic or Latino | 186 | 641 | 698 | |
Black or African American | 529 | 2,020 | 2,180 | |
White | 1,398 | 8,542 | 9,762 | |
American Indian or Alaskan Native | 7 | 42 | 46 | |
Asian | 13 | 83 | 117 | |
Native Hawaiian or Other Pacific Islander | 1 | 11 | 13 | |
Two or More Races | 272 | 609 | 644 | |
Not Reported | 21 | 144 | 558 | |
Total | 2,471 | 12,295 | 14,240 |
Persistence
B3. | Number of degrees awarded by your institution from July 1, 2011, to June 30, 2012.
|
Graduation Rates
The items in this section correspond to data elements collected by the IPEDS Web-based
Data Collection System’s Graduation Rate Survey (GRS). For complete instructions and
definitions of data elements, see the IPEDS GRS instructions and glossary on the 2011
Web-based survey.
For Bachelor’s or Equivalent Programs
Report for the cohort of full-time first-time bachelor’s (or equivalent) degree-seeking
undergraduate students who entered in Fall 2005. Include in the cohort those who entered
your institution during the summer term preceding Fall 2005.
B4. | Initial 2005 cohort of first-time, full-time degree-seeking undergraduate students; total all students: | 2,237 |
B5. | Of the initial 2005 cohort, how many did not persist and did not graduate for the following reasons: deceased, permanently disabled, armed forces, foreign aid service of the federal government, or official church missions; total allowable exclusions: | 9 |
B6. | Final 2005 cohort, after adjusting for allowable exclusions: (Subtract question B5 from question B4) | 2,228 |
B7. | Of the initial 2005 cohort, how many completed the program in four years or less (by August 31, 2009): | 259 |
B8. | Of the initial 2005 cohort, how may completed the program in more than four years but in five years or less (after August 31, 2009 and by August 31, 2010): | 342 |
B9. | Of the initial 2005 cohort, how many completed the program in more than five years but in six years or less (after August 31, 2010 and by August 31, 2011): | 143 |
B10. | Total graduating within six years (sum of questions B7, B8, and B9): | 744 |
B11. | Six-year graduation rate for 2005 cohort (question B10 divided by question B6): | 33.4% |
Retention Rates
B22. | For the cohort of all full-time bachelor’s (or equivalent) degree-seeking undergraduate students who entered your institution as freshmen in Fall 2011 (or the preceding summer term), what percentage was enrolled at your institution as of the date your institution calculates it official enrollment in Fall 2012? | 67.2% |