CDS 2014 Enrollment and Persistence
B1. | Institutional Enrollment–Men and Women. Number of students for each of the following categories as of Fall 2014 the 14th class day. (Southeastern’s Official Census Date) | ||||
FULL-TIME | PART-TIME | ||||
Men | Women | Men | Women | ||
Undergraduates | |||||
Degree-seeking, first-time freshmen | 910 | 1,437 | 32 | 49 | |
Other first-year, degree-seeking | 378 | 542 | 79 | 79 | |
All other degree-seeking | 2,435 | 4,014 | 451 | 785 | |
Total degree-seeking | 3,723 | 5,993 | 562 | 913 | |
All other undergraduates enrolled in credit courses | 7 | 9 | 926 | 1,243 | |
Total undergraduates | 3,730 | 6,002 | 1,488 | 2,156 | |
Graduate | |||||
Degree-seeking, first-time | 46 | 106 | 22 | 93 | |
All other degree-seeking | 63 | 143 | 106 | 406 | |
All other graduates enrolled in credit courses | 7 | 8 | 25 | 97 | |
Total graduate | 116 | 257 | 153 | 596 |
Total all undergraduates: 13,376
Total all graduate and professional students:1,222
GRAND TOTAL ALL STUDENTS:14,498
B2. | Enrollment by Racial/Ethnic Category. Number of undergraduate students for each of the following categories as of the 14th class day. Include international students only in the category “Non-resident aliens.” | |||
Degree-seeking | Degree-seeking Undergraduates | Total Undergraduates | ||
Non-resident aliens | 34 | 204 | 218 | |
Hispanic or Latino | 199 | 781 | 837 | |
Black or African American | 503 | 1,840 | 1,978 | |
White | 1,542 | 7,483 | 8,615 | |
American Indian or Alaskan Native | 7 | 31 | 35 | |
Asian | 21 | 81 | 115 | |
Native Hawaiian or Other Pacific Islander | 1 | 13 | 14 | |
Two or More Races | 117 | 702 | 738 | |
Not Reported | 4 | 56 | 826 | |
Total | 2,428 | 11,191 | 13,376 |
Persistence
B3. | Number of degrees awarded by your institution from July 1, 2013, to June 30, 2014.
|
Graduation Rates
The items in this section correspond to data elements collected by the IPEDS Web-based
Data Collection System’s Graduation Rate Survey (GRS). For complete instructions and
definitions of data elements, see the IPEDS GRS instructions and glossary on the 2014
Web-based survey.
For Bachelor’s or Equivalent Programs
Report for the cohort of full-time first-time bachelor’s (or equivalent) degree-seeking
undergraduate students who entered in Fall 2007. Include in the cohort those who entered
your institution during the summer term preceding Fall 2007.
B4. | Initial 2007 cohort of first-time, full-time degree-seeking undergraduate students; total all students: | 2,533 |
B5. | Of the initial 2007 cohort, how many did not persist and did not graduate for the following reasons: deceased, permanently disabled, armed forces, foreign aid service of the federal government, or official church missions; total allowable exclusions: | 9 |
B6. | Final 2007 cohort, after adjusting for allowable exclusions: (Subtract question B5 from question B4) | 2,524 |
B7. | Of the initial 2007 cohort, how many completed the program in four years or less (by August 31, 2011): | 343 |
B8. | Of the initial 2007 cohort, how may completed the program in more than four years but in five years or less (after August 31, 2011 and by August 31, 2012): | 384 |
B9. | Of the initial 2007 cohort, how many completed the program in more than five years but in six years or less (after August 31, 2012 and by August 31, 2013): | 177 |
B10. | Total graduating within six years (sum of questions B7, B8, and B9): | 904 |
B11. | Six-year graduation rate for 2007 cohort (question B10 divided by question B6): | 35.8% |
Retention Rates
B22. | For the cohort of all full-time bachelor’s (or equivalent) degree-seeking undergraduate students who entered your institution as freshmen in Fall 2013 (or the preceding summer term), what percentage was enrolled at your institution as of the date your institution calculates it official enrollment in Fall 2014? | 62.0% |