CDS 2015 Degrees Conferred
Degrees conferred between July 1, 2014 and June 30, 2015
Reference: IPEDS Completions
For each of the following discipline areas, provide the percentage of diplomas/certificates,
associate, and bachelor’s degrees awarded.
Category | Diploma/ Certificates | Associate | Bachelor’s | CIP 2010 categories to include |
Agriculture | 01 | |||
Natural resources and Conservation | 03 | |||
Architecture | 04 | |||
Area, ethnic and gender studies | 05 | |||
Communications/journalism | 2.5% | 09 | ||
Communication technologies | 10 | |||
Computer and information sciences | 1.9% | 11 | ||
Personal and culinary services | 12 | |||
Education | 11.6% | 13 | ||
Engineering | 14 | |||
Engineering related technologies | 100.0% | 4.7% | 15 | |
Foreign languages, literature’s and linguistics | 0.3% | 16 | ||
Family and consumer sciences/Human sciences | 1.9% | 19 | ||
Law/legal studies | 22 | |||
English | 2.0% | 23 | ||
Liberal arts/general studies | 11.9% | 24 | ||
Library science | 25 | |||
Biological/life sciences | 4.8% | 26 | ||
Mathematics | 0.7% | 27 | ||
Military science and technologies | 29 | |||
Interdisciplinary studies | 30 | |||
Parks, recreation, leisure, and fitness studies | 1.0% | 31 | ||
Philosophy and religious studies | 38 | |||
Theology and religious vocations | 39 | |||
Physical sciences | 0.6% | 40 | ||
Science technologies | 41 | |||
Psychology | 5.4% | 42 | ||
Security and protective services | 4.6% | 43 | ||
Public administration and social services | 2.7% | 44 | ||
Social sciences | 1.7% | 45 | ||
Construction trades | 46 | |||
Mechanic and repair technologies | 47 | |||
Precision production | 48 | |||
Transportation and material moving | 49 | |||
Visual and performing arts | 4.1% | 50 | ||
Health professions and related sciences | 13.1% | 51 | ||
Business/marketing | 22.9% | 52 | ||
History | 1.7% | 54 | ||
TOTAL | 100.0% | 100.0% |
Back to CDS 2015 Table of Contents