CDS 2015 Annual Expense
Provide 2015-2016 academic year costs of attendance for the following categories that
are applicable to your institution.
Note: 2016-2017 information will not be available until August 2016.
G1. | Undergraduate full-time tuition, required fees, room and board
List the typical tuition, required fees, and room and board for a full-time undergraduate
|
G2. | Number of credits per term a student can take for the stated full-time tuition: minimum:12 credit hours maximum:19 credit hours |
G3. | Do tuition and fees vary by year of study (e.g., sophomore, junior, senior)? No |
G4. | Do tuition and fees vary by undergraduate instructional program? No |
G5. | Provide the estimated expenses for a typical full-time undergraduate student: |
|||
Residents | Commuters (living at home) |
Commuters (not living at home) |
||
Books and supplies: | $1,220 | $1,220 | $1,220 | |
Room and board | $7,370 | $3,228 | $9,072 | |
Transportation: | $1,330 | $1,916 | $1,916 | |
Other expenses: | $2,000 | $2,000 | $2,000 |
G6. | Undergraduate per-credit-hour charges (tuition only):
|
Back to CDS 2015 Table of Contents