CDS 2018 First-Time, First-Year (Freshman) Admission
Applications
C1. | First-time, first-year (freshman) students: Provide the number of degree-seeking, first-time, first-year students who applied, were admitted, and enrolled (full- or part-time) in Fall 2018. Include early decision, early action, and students who began studies during summer in this cohort. Applicants include all students who fulfilled the requirements for consideration for admission (who completed actionable applications) and who have been notified of one of the following actions: admission, nonadmission, placement on waiting list, or application withdrawn (by applicant or institution). Admitted applicants should include wait-listed students who were subsequently offered admission.
|
C2. | Freshman wait-listed students (students who met admission requirements but whose final admission was contingent on space availability) | |
Do you have a policy of placing students on a waiting list? | No |
Admission Requirements
C3. | High school completion requirement for degree-seeking entering students: | High school diploma is required and GED is accepted |
C4. | Does your institution require or recommend a general college preparatory program for degree-seeking students? | Require |
C5. | Distribution of high school units required and/or recommended.Specify the distribution of academic high school course units required and/or recommended of all or most degree-seeking students using Carnegie units (one unit equals one year of study or its equivalent). If you use a different system for calculating units, please convert.
|
Basis for Selection
C6. | Do you have an open admission policy, under which virtually all secondary school graduates or students with GED equivalency diplomas are admitted without regard to academic record, test scores, or other qualifications? | No |
C7. | Relative importance of each of the following academic and nonacademic factors in your first-time, first- year, degree-seeking (freshman) admission decisions.
|
SAT and ACT Policies
C8.
| Entrance exams | ||||||||||||||||||||||||||||||||||||||||||
a. | Does your institution make use of SAT Reasoning Test, ACT, or SAT Subject Test scores in admission decisions for first-time, first-year, degree-seeking applicants? Yes Please check marks in the appropriate boxes below to reflect your institution’s policies
| ||||||||||||||||||||||||||||||||||||||||||
b. | If your institution will make use of the ACT in admission decisions for first-time, first-year, degree-seeking applicants for Fall 2019, please indicate which one of the following applies (regardless of whether the writing score will be used in the admissions process): ACT with Writing component required | ||||||||||||||||||||||||||||||||||||||||||
c. | Please indicate how your institution will use the ACT essay component; check all that apply: For admission | ||||||||||||||||||||||||||||||||||||||||||
d. | In addition, does your institution use applicants’ test scores for academic advising? Yes | ||||||||||||||||||||||||||||||||||||||||||
e. | Latest date by which SAT or ACT scores must be received for fall-term admission: August 1 | ||||||||||||||||||||||||||||||||||||||||||
f. | If necessary, use this space to clarify your test policies: | ||||||||||||||||||||||||||||||||||||||||||
g. | Please indicate which tests your institution uses for placement: X SAT |
Freshman Profile
Provide percentages for all enrolled degree-seeking full-time and part-time, first-time,
first-year (freshman) students enrolled in Fall 2018, including students who began
studies during summer, international students/nonresident aliens, and students admitted
under special arrangements.
C9. | Percent and number of first-time, first-year (freshman) students enrolled in Fall 2018 who submitted national standardized (SAT/ACT) test scores. Include information for all enrolled, first-time, first-year (freshman) degree-seeking students who submitted test scores. Do not include partial test scores (e.g., mathematics scores but not critical reading for a category of students) or combine other standardized test results (such as TOEFL) in this item. SAT scores should be recentered scores. The 25th percentile is the score that 25 percent scored at or below; the 75th percentile score is the one that 25 percent scored at or above. Percent submitting ACT scores: 100% Number submitting ACT scores: 2,011
Percent of first-time, first-year (freshman) students with scores in each range:
|
C10. | Percent of all degree-seeking, first-time, first-year (freshman) students who had high school class rank within each of the following ranges (report information for those students from whom you collected high school rank information).
|
C11. | Percentage of all enrolled, degree-seeking first-time, first-year (freshman) students who had high school grade-point averages within each of the following ranges (using 4.0 scale); report information only for those students from whom you collected high school GPA.
| |||||||||||||||||
C12. | Average high school GPA of all degree-seeking first-time, first-year (freshman) students who submitted GPA: | 3.311 | ||||||||||||||||
Percent of total first-time, first-year (freshman) students who submitted high school GPA: | 99% |
Admission Policies
C13. | Application fee | |
Does your institution have an application fee? | Yes | |
Amount of application fee: | $20 | |
Can it be waived for applicants with financial need? | No | |
If you have an application fee and an on-line application option, policy for students who apply on line: | Same fee | |
Can on-line application fee be waived for applicants with financial need? | No | |
C14. | Application closing date | |
Does your institution have an application closing date? | Yes | |
Application closing date (Fall): | August 1 | |
Priority date: | July 15 | |
C15. | Are first-time, first-year students accepted for terms other than the fall? | Yes |
C16. | Notification to applicants of admission decision sent on a rolling basis beginning: | October 15 |
C17. | Reply policy for admitted applicants. | No set date |
Deadline for housing deposit: | June 15 | |
Amount of housing deposit: | $400 (includes $100 processing fee) | |
Refundable if student does not enroll? | Yes, in part | |
C18. | Deferred admission: Does your institution allow students to postpone enrollment after admission? | Yes |
If yes, maximum period of postponement: | 1 Year | |
C19. | Early admission of high school students: Does your institution allow high school students to enroll as full-time, first-time, first-year (freshman) students one year or more before high school graduation? | No |
Early Decision and Early Action Plans
C21. | Early decision: Does your institution offer an early decision plan (an admission plan that permits students to apply and be notified of an admission decision well in advance of the regular notification date and that asks students to commit to attending if accepted) for first-time, first-year (freshman) applicants for fall enrollment? | No |
C22. | Early action: Do you have a nonbinding early action plan whereby students are notified of an admission decision well in advance of the regular notification date but do not have to commit to attending your college? | No |