CDS 2020 Annual Expense
Provide 2020-2021 academic year costs of attendance for the following categories that
are applicable to your institution.
Note: 2021-2022 information will not be available until August 2021.
G1. | Undergraduate full-time tuition, required fees, room and board
List the typical tuition, required fees, and room and board for a full-time undergraduate
|
G2. | Number of credits per term a student can take for the stated full-time tuition: minimum:12 credit hours maximum:19 credit hours |
G3. | Do tuition and fees vary by year of study (e.g., sophomore, junior, senior)? No |
G4. | Do tuition and fees vary by undergraduate instructional program? No |
G5. | Provide the estimated expenses for a typical full-time undergraduate student: |
|||
Residents | Commuters (living at home) |
Commuters (not living at home) |
||
Books and supplies: | $1,300 | $1,300 | $1,300 | |
Room and board | $9,620 | $3,482 | $9,795 | |
Transportation: | $2,100 | $3,000 | $3,000 | |
Other expenses: | $2,160 | $2,160 | $2,160 |
G6. | Undergraduate per-credit-hour charges (tuition only):
|
Back to CDS 2020 Table of Contents