If you have used the waterfilling stations being installed across campus, you should know that you are part of a campaign to help eliminate the accumulation of plastic bottles. These filling stations have already made a huge impact on plastic bottle reduction and a great impression with everyone using refillable bottles. This method positively impacts the recycling program and reduces unsightly litter by reducing labor needs and beautifying our campus.
Note: If you see a RED color light, please let us know at [email protected]
Name | Fountain Location |
---|---|
Naquin Center | 1st floor central |
White Hall | 1st floor West side |
Biology Building | 2nd floor by room 243 |
Meade Hall | 1st floor central |
Science Annex | 1st Floor North side |
Pursley Hall | 1st Floor North side |
Mims Hall | 1st and 2nd floor |
Tinsley Hall | 1st Floor central |
McGehee Hall | 2nd Floor |
Dyson Hall | 1st floor central |
Garrett Hall | 1st floor central |
Pottle Hall | 1st floor by women restrooms |
Campbell Hall | 1st floor central |
McClimans Hall | 1st floor |
War Memorial Student Union | 1-3rd floor near restrooms |
War Memorial Student Union Annex | Breezeway and Starbucks |
Center for Student Excellence | By the kitchen |
War Memorial Student Union Annex | 2nd floor by the restrooms and Auxiliary services office |
Fayard Hall | 1st floor by STC |
D. Vickers | 2nd floor by the Writing Center, 3rd floor by Professor’s office |
Linus A. Sims Library | 1-4th floor near restrooms |
Ascension Hall | 1st floor by the restrooms |
Hammond Hall | 2nd floor |
Tangipahoa Hall | 1st Floor |
Cate Teacher Education Center | 1st and 2nd floor central |
Taylor Hall | 1st Floor |
Livingston Hall | 1st Floor |
Pride Hall | 1st floor and 2nd floor central |
Louisiana Hall | 2nd floor |
Kinesiology | By professor’s office and gym |
St. Tammany Hall | 1st Floor |
Washington Hall | 1st Floor |
Recreational Sports & Wellness | First floor hall and second floor |
University Center | First and Second Ring |
Oak village Building M | 1st Floor |
North campus Financial Aid | 1st floor by A114 |
North campus main building | 1st Floor by the restroom, 2nd floor restrooms and hallway |
Physical Plant | 1st floor central |
Lab School | Hallway and gym |
Nursing BR | Central |
Small Business | 1st and 2nd floor by the restrooms |
You can also see the stations in our sustainability map under Water Stations.