Title: | Sociological Abstracts |
Access: | This database is available to authorized Southeastern users (on- or off-campus). Login help |
Producer: | ProQuest |
Category: | Communication and Media Studies; Family and Consumer Sciences; Psychology; Social Work; Sociology and Criminal Justice |
Coverage: | 1952 to present; records added after 1974 include abstracts |
Update: | Monthly |
Content: | Indexes and abstracts more than 2,700 scholarly journals covering all aspects of sociology and related disciplines including anthropology, criminology, demography, education, law, social psychology, and urban studies. |
Notes: | A list of periodicals indexed, abstracted and included in full text format in this database can be found in the Sociological Abstracts Title List. |
Help: | Search tips and a Thesaurus are available at the top of the search page or at the ProQuest Sociological Abstracts LibGuide. |
To return to the databases list, please click your browser’s back button. Go to Library Databases by Subject |