There is something for everyone at Southeastern. Explore our undergraduate, graduate and doctoral programs, typical career paths and related fields – then decide which one is right for you.
(see footnotes at bottom)
First Semester
ENGL 101G | Freshman Composition | 3 | hours |
††MATH 105 or MATH 151 or MATH 161G |
Finite Mathematics College Algebra with Fundamentals College Algebra |
3 | hours |
GBIO 106G | Introduction to Biological Principles I | 3 | hours |
ART 105 or MUS 151 or THEA 131G |
Survey of World Art History Introduction to Music Introduction to the Theatre |
3 | hours |
††GEOG 103G | Introduction to Geography | 3 | hours |
SE 101 | Freshman Academic Success at Southeastern | 2 | hours |
Total: | 17 | hours |
Second Semester
††ENGL 102G | Critical Reading and Writing | 3 | hours |
††MATH 241G | Elementary Statistics | 3 | hours |
GBIO 107G | Introduction to Biological Principles II | 3 | hours |
POLI 201G | American Politics | 3 | hours |
HIST 202G | American History since 1877 | 3 | hours |
††COMM 210G | Communicating in the Classroom | 3 | hours |
Total: | 18 | hours |
First Semester
ENGL 230 or ENGL 231 or ENGL 232G |
World Literature English Literature American Literature |
3 | hours |
†††EDUC 202 | Introduction to Education | 3 | hours |
ESSC 101 or ESSC 102 |
Earth and Space Science I Earth and Space Science II |
3 | hours |
††MATH 247 | Number Structure for PK-8 Teachers | 3 | hours |
††EPSY 301 | Educational Psychology of Children and Adolescents | 3 | hours |
††SPED 200 | Introduction to Diverse Learners | 3 | hours |
Total: | 18 | hours |
Second Semester
††EDUC 304 | The Teaching of Reading in the Elementary School | 3 | hours |
††EDUC 307 | Instructional Planning and Assessment | 3 | hours |
††EDUC 309 | Integrating Music into the Early Childhood and Elementary Classroom | 3 | hours |
††EDUC 315 | Classroom Management and Motivation for Beginning Teachers | 3 | hours |
††MATH 248 | Algebra and Geometry Concepts for PK-8 Teachers | 3 | hours |
Total: | 15 | hours |
First Semester
††EDUC 3201* | Foundations of PK-8 Mathematics Education | 3 | hours |
††EDUC 3221* | Diagnostic and Prescriptive Reading | 3 | hours |
††EDUC 3321 | Current topics in Technology for Elementary, Middle, and Secondary Education | 1 | hour |
PHSC 101G | Physical Science I | 3 | hours |
††LSED 401 | Books and Related Materials for Children | 3 | hours |
Total: | 13 | hours |
Second Semester
††EDUC 3242 | Struggling Readers and Writers | 3 | hours |
††EDUC 3272 | Teaching Science and Social Studies in Elementary School | 6 | hours |
††EDUC 3332 | Elementary Curriculum and Instruction in Language Arts and Literacy | 6 | hours |
††ART 371 | Art for the Elementary Teacher | 3 | hours |
Total: | 18 | hours |
First Semester
††EDUC 4493 | Mathematics Curriculum and Instruction in the Elementary Classroom | 3 | hours |
††EDUC 4523 | Elementary Curriculum and Instruction: Literacy | 3 | hours |
††EDUC 4533** | Student Teaching I in the PK-12 Schools | 6 | hours |
Total: | 12 | hours |
Second Semester
EDUC 427 | Student Teaching in the Elementary or Middle School | 9 | hours |
Total: | 9 | hours |
Total semester hours required 120
Southeastern 101 is not required of transfer or readmitted Southeastern students with 30 hours or more. Those students will replace Southeastern 101 with 2 hours of electives.
GGeneral Education Courses
††A grade of “C” or better is required.
†††A grade of “B” or better is required
1Take EDUC 320, 322, and 332 concurrently.
2Take EDUC 324, 327, and EDUC 333 concurrently.
3Take EDUC 449, 452, and 453 concurrently.
*Completion of an approved Introductory Portfolio is a prerequisite for EDUC 320 and EDUC 322.
**Completion of an approved Developing Portfolio is a prerequisite for EDUC 453.
ACADEMICS
RESOURCES
Member of the University of Louisiana System | Accredited by the Southern Association of Colleges and Schools Commission on Colleges (SACSCOC)
© 2023 Southeastern Louisiana University | All Rights Reserved