There is something for everyone at Southeastern. Explore our undergraduate, graduate and doctoral programs, typical career paths and related fields – then decide which one is right for you.
(Please refer to footnotes at the bottom of the page for additional details)
First Semester
Course | Description | Credit Hours |
ENGL 101G | Freshman Composition | 3 |
††MATH 161G | College Algebra | 3 |
††GBIO 151G | General Biology I | 3 |
††BIOL 152 | General Biology Laboratory I | 1 |
PSYC 101G | General Psychology I | 3 |
SE 101 | Freshman Academic Success at Southeastern | 2 |
Total Semester Credit Hours: 15 |
Course | Description | Credit Hours |
††ENGL 102G | Critical Reading and Writing | 3 |
††MATH 162G | Plane Trigonometry | 3 |
††GBIO 153G | General Biology II | 3 |
††BIOL 154 | General Biology Laboratory II | 1 |
††CHEM 121G | General Chemistry I for Science Majors | 3 |
††CLAB 123 | General Chemistry Laboratory I for Science Majors | 1 |
COMM 210G | Communicating in the Classroom | 3 |
Total Semester Credit Hours: 17 |
Course | Description | Credit Hours |
ENGL 229 or ENGL 230 or
ENGL 231 or ENGL 232 or ENGL 233G,H
|
3 | |
††GBIO 200 | Cell Biology | 3 |
††MIC 205 or MIC 223 |
General Microbiology Medical Microbiology |
3 |
††MICL 207 or MICL 224 |
General Microbiology Laboratory Medical Microbiology Laboratory |
1 |
††CHEM 122 | General Chemistry II for Science Majors | 3 |
††CLAB 124 | General Chemistry Laboratory II for Science Majors | 1 |
†††EDUC 202 | Introduction to Education | 3 |
Total Semester Credit Hours: 17 |
Course | Description | Credit Hours |
††GBIO 312 | Genetics | 3 |
††CHEM 261 | Survey of Organic Chemistry | 3 |
††GBIO 241 | The Profession of Biology or Getting What You Came For | 1 |
††GBIO 395 | General Ecology | 3 |
††GBIO 397 | General Ecology Laboratory | 2 |
*SPED 200 | Introduction to Diverse Learners | 3 |
Total Semester Credit Hours: 15 |
Course | Description | Credit Hours |
HIST 417G | History of Science and Technology | 3 |
††ZOO 302 | Comparative Anatomy of the Vertebrates | 4 |
††CHEM 281 | Survey of Biochemistry | 3 |
*EDUC 407 | Tests and Measures | 3 |
††GBIO 341 | Professional Aspects of Biology | 1 |
*EDUC 316 | Classroom Management for Secondary Teachers | 3 |
Total Semester Credit Hours: 17 |
Course | Description | Credit Hours |
††GBIO 405 | Evolutionary Biology | 4 |
††GBIO 441 | Biology Seminar | 1 |
††ZOO 392 | Animal Physiology | 4 |
Arts ElectiveG,H | 3 | |
*EDUC 472 | Teaching Reading in the Content Areas | 3 |
Total Semester Credit Hours: 15 |
Course | Description | Credit Hours |
††GBIO 498 | Biological Science for Teachers | 3 |
*EDUC 453 | Student Teaching I in the PK-12 Schools | 6 |
*EDUC 485 | Special Methods in High School Subjects | 3 |
Social Science Elective1,G |
3 | |
Total Semester Credit Hours: 15 |
Course | Description | Credit Hours |
†††EDUC 486 | Teaching Residency Capstone | 9 |
Total Semester Credit Hours: 9 |
ACADEMICS
RESOURCES
Member of the University of Louisiana System | Accredited by the Southern Association of Colleges and Schools Commission on Colleges (SACSCOC)
© 2023 Southeastern Louisiana University | All Rights Reserved