Explore
With 500+ anticipated attendees, the 2025 Executive Business Forum provides exclusive opportunities for companies and organizations to:
If you prefer to pay for your sponsorship by check, please mail the check with our sponsorship form.
Features | Advocate $2,000 | Innovator | Visionary | Catalyst (Limit 2)* |
---|---|---|---|---|
Complimentary Registration | 8 | 12 (1.5 tables of 8 Priority location) | 16 (2 tables of 8 Premium location) | 24 (3 tables of 8 Front row location) |
Logo visibility on website and social media templates provided | X | X | X | X |
Onsite signage + Session Intro Slide | Included | Mid-tier | Top tier | Prominently on main stage & registration area |
Program / Workbook Advertisement (500+ Attendees) | Logo in sponsor block | 1/4 pg spread ad | 1 pg spread ad | Front plus 2 pg spread ad |
Exhibit Table | X | X | X | |
Opportunity to provide promotional item(s) to attendees | X | X | ||
Opt-in attendee List | X | X | ||
Exclusivity as the forum “Catalyst Sponsor” (limit 2) | X | |||
Choice of Speaker Introduction or Lanyard Sponsorship | X | |||
Company name in press release | X | |||
VIP Bourbon Tasting Reception evening before | 2 invitations | 4 invitations | 6 invitations | 6 invitations |
*Included in Catalyst Sponsorship (on a first come basis):
Session Sponsor – Introduce the speaker with company logo prominently displayed on screen
Lanyard/Badge Sponsor – Logo features on lanyard for badges worn by all Forum registrants
Registration Sponsor
Wireless Sponsor
Reception Sponsor
Bourbon Tasting Sponsor