Explore
Title: | Statistical Abstracts of the World, Online Edition |
Access: | This database is available to authorized Southeastern users (on- or off-campus). Log-in help |
Producer: | ProQuest |
Category: | Business; Communication and Media Studies; Communication Sciences and Disorders; Counseling; Education; Family and Consumer Sciences; Government Documents; History and Political Science; Kinesiology and Health Studies; Miscellaneous Reference Sources; Multidisciplinary; Nursing and Health Sciences; Social Work; Sociology and Criminal Justice |
Coverage: | This product includes information generated from the national statistical offices of foreign government and regional statistical information issued by international organizations. |
Update: | Data from original tables will be archived, and updated information will be added as received. Additional countries will be added each year. |
Contents: | Data tables from more than 45 countries are included in this database. Some information is presented in its original language, but the Excel spreadsheets have English translations. |
Help: | Browse and Search help is available by clicking on Help at the top of the search page. |
To return to the databases list, please click your browser’s back button. Go to Library Databases by Subject |