Explore
Residence Hall | Rate | Type of Housing |
---|---|---|
Louisiana Hall | $1,150 per student, per semester | Double Room |
Louisiana Hall | $1,600 per student, per semester | Single Occupancy in a Double Room |
Southeastern Oaks Apartments (4 bedrooms) | $1,600 per student, per semester | Apartment |
Meal Plan | Rate | Plan Details |
Summer Meal Plan | $500 | All Cub Cash |
Residence Hall | Rate | Type of Housing |
---|---|---|
Ascension Hall Twelve Oaks Hall | $3,200 per student, per semester | Double |
$4,325 per student, per semester | Single-Suite | |
Cardinal Newman Hall | $2,825 per student, per semester | Roommates share a sink and mirror. Suitemates (4 residents) share a tub/shower and toilet |
Louisiana Hall Hammond Hall Pride Hall Tangipahoa Hall Taylor Hall | $2,825 per student, per semester | Double |
Livingston Hall St. Tammany Hall Washington Hall | $4,000 per student, per semester | Single-Suite |
The Village Residence Hall (Village M) | $2,825 per student, per semester | Double |
Greek Village Organizational Housing (6 month leases) | $3,400 per student, per 6 month lease | Double |
Greek Village Organizational Housing (6 month leases) | $4,325 per student, per 6 month lease | Single Suite |
Greek Village Parlor Fee | $155 per student, per semester | |
Southeastern Oaks Apartments (2 Bedrooms) | $4,625 per student, per semester | Single- Apartment |
Southeastern Oaks Apartments (4 Bedrooms) | $3,900 per student, per semester | Single- Apartment |
Meal Plan | Rate | Plan Details |
---|---|---|
RESIDENT MEAL PLANS | ||
Lion Unlimited 200 | $2,075 | Unlimited meal swipes + $200 Cub Cash +1 Guest Pass per week |
Lion Unlimited 300 (DEFAULT PLAN) | $2,175 | Unlimited meal swipes + $300 Cub Cash +1 Guest Pass per week |
Lion Unlimited 400 | $2,275 | Unlimited meal swipes + $400 Cub Cash +1 Guest Pass per week |
Cub Plan (Must have at least 30 earned credit hours) | $1,845 | 150 meal swipes per semester + $400 Cub Cash + 10 Guest Passes per semester |
COMMUTER/VOLUNTARY MEAL PLANS | ||
Commuter 300 | $300 | All Cub Cash |
Green 200 | $595 | 50 meals/semester + 200 Cub Cash |
Green 300 | $695 | 50 meals/semester + $300 Cub Cash |
Green 400 | $790 | 50 meals/semester + $400 Cub Cash |
Gold 200 | $715 | 80 meals/semester + $200 Cub Cash |
Gold 300 | $805 | 80 meals/semester + $300 Cub Cash |
Gold 400 | $895 | 80 meals/semester + $400 Cub Cash |
NOTE: Meal plans are required for all residence hall students. Please visit Dining Services for details.
Please see the How do I Apply? page for instructions on housing application.
Contact University Housing at [email protected] or (985) 549-2118 if you have any questions.
*Please note that these housing and meal plan rates are for Fall 2025/Spring 2026. Housing rates and meal plan associated costs for Fall 2026/Spring 2027 will be approved in Spring 2026.