Housing Rates
Explore this section
Summer Housing Rates
| Residence Hall | Rate Per Student, Per Semester | Type of Housing |
|---|---|---|
| Louisiana Hall | $1,200 | Double Room |
| Louisiana Hall | $1,650 | Single Occupancy in a Double Room |
| Southeastern Oaks Apartments | $1,650 | 4 Bedroom Apartment |
Summer Meal Plan
- Rate: $525 per semester
- All Cub Cash
| Residence Hall / Housing Option | Rate | Room Type and Details |
|---|---|---|
| Ascension Hall, Twelve Oaks Hall | $3,200 Per Student, Per Semester | Double Room |
| Ascension Hall, Twelve Oaks Hall | $4,325 Per Student, Per Semester | Single-Suite |
| Cardinal Newman | $2,825 Per Student, Per Semester | Roommates share a sink and mirror. Suitemates (4 residents) share a tub/shower and toilet |
| Louisiana Hall, Hammond Hall, Pride Hall, Tangipahoa Hall, Taylor Hall | $2,825 Per Student, Per Semester | Double Room |
| Livingston Hall, St. Tammany Hall, Washington Hall | $4,000 Per Student, Per Semester | Single Suite |
| Southeastern Oaks Apartments (2 Bedrooms) | $4,625 Per Student, Per Semester | Single Apartment |
| Southeastern Oaks Apartments (4 Bedrooms) | $3,900 Per Student, Per Semester | Single Apartment |
| The Village Residence (Village M) | $2,825 Per Student, Per Semester | Double Room |
| Greek Village Organizational Housing (6 month leases) | $3,400 Per Student, Per 6 Month Lease | Double Room |
| Greek Village Organizational Housing (6 month leases) | $4,325 Per Student, Per 6 Month Lease | Single Apartment |
Additional Fees
Greek Village Parlor Fee: $155 per student, per semester
Resident
| Meal Plan | Rate | Plan Details |
|---|---|---|
| Lion Unlimited 200 | $2,150 | Unlimited meal swipes + $200 Cub Cash +1 Guest Pass per week |
| Lion Unlimited 300 (DEFAULT PLAN) | $2,250 | Unlimited meal swipes + $300 Cub Cash +1 Guest Pass per week |
| Lion Unlimited 400 | $2,350 | Unlimited meal swipes + $400 Cub Cash +1 Guest Pass per week |
| Cub Plan (Must have at least 30 earned credit hours) | $1,915 | 150 meal swipes per semester + $400 Cub Cash + 10 Guest Passes per semester |
Commuter
| Meal Plan | Rate | Plan Details |
|---|---|---|
| Commuter 350 | $350 | All Cub Cash |
| Green 200 | $625 | 50 meals/semester + 200 Cub Cash |
| Green 300 | $725 | 50 meals/semester + $300 Cub Cash |
| Green 400 | $820 | 50 meals/semester + $400 Cub Cash |
| Gold 200 | $745 | 80 meals/semester + $200 Cub Cash |
| Gold 300 | $835 | 80 meals/semester + $300 Cub Cash |
| Gold 400 (Minimum plan required for Greek Housing residents with less than 60 hours) | $925 | 80 meals/semester + $400 Cub Cash |
NOTE: Meal plans are required for all residence hall students. Please visit Dining Services for details.
Please see the How do I Apply? page for instructions on housing application.
Contact University Housing at [email protected] or (985) 549-2118 if you have any questions.