Explore
Southeastern offers scholarship opportunities for incoming freshman on the basis of demonstrated ability, without regard for financial need. All Southeastern scholarships are awarded on a funds available basis and are subject to change.
The Southeastern application for admission serves as the application for all New Freshman Scholarships, no separate scholarship application is needed. Students should apply for admission by the priority deadlines indicated below to be eligible for Southeastern’s best scholarships. Students should submit their ACT or SAT scores and high school transcript(s) with GPA by August 1 of their senior year.
Students who apply by January 15 are eligible for the highest level of the Honors Scholarships. Below is a scholarship grid that indicates the annual scholarship award students may qualify to receive. Eligiblty is based on full-time enrollment.
Tuition and Fees* | TOPS* | Scholarship Award* | Housing and Meal Award* | |
---|---|---|---|---|
ACT 30+ | $8,889 | $6,452 (GPA 3.50 & above) | $4,000 | $3,000 |
ACT 27-29 | $8,889 | $6,452 (GPA 3.5 & above) | $3,750 | $2,000 |
ACT 24-26 | $8,889 | $6,052 (GPA 3.25 & above) | $2,500 | $1,000 |
ACT 23 | $8,889 | $6,052 (GPA 3.25 & above) | $1,000 | - |
Tuition and Fees* | TOPS* | Scholarship Award* | Housing and Meal Award* | |
---|---|---|---|---|
ACT 30+ | $8,889 | $6,052 (GPA 3.25 & above) | $4,000 | $3,000 |
ACT 27-29 | $8,889 | $6,052 (GPA 3.25 & above) | $3,250 | $2,000 |
ACT 24-26 | $8,889 | $6,052 (GPA 3.25 & above) | $2,000 | $1,000 |
Tuition and fees are annual estimates for 12 credit hours based on Fall 2024 information. The TOPS award is also an annual estimate, including any potential stipends a student may be eligible for.
Students who apply after January 15 are eligible for the lowest level of the Honors Scholarships. Below is a scholarship grid that indicates the annual scholarship award students may qualify to receive. Eligiblty is based on full-time enrollment.
Tuition and Fees* | TOPS* | Scholarship Award* | Housing and Meal Award* | |
---|---|---|---|---|
ACT 30+ | $8,889 | $6,452 (GPA 3.50 & above) | $3,000 | $2,000 |
ACT 27-29 | $8,889 | $6,452 (GPA 3.50 & above) | $2,500 | $1,500 |
ACT 24-26 | $8,889 | $6,052 (GPA 3.25 & above) | $1,800 | $750 |
ACT 23 | $8,889 | $6,052 (GPA 3.25 & above) | $500 | - |
Tuition and Fees* | TOPS* | Scholarship Award* | Housing and Meal Award* | |
---|---|---|---|---|
ACT 30+ | $8,889 | $6,052 (GPA 3.25 & above) | $2,500 | $2,000 |
ACT 27-29 | $8,889 | $6,052 (GPA 3.25 & above) | $1,800 | $1,500 |
ACT 24-26 | $8,889 | $6,052 (GPA 3.25 & above) | $1,000 | $750 |
Tuition and fees are annual estimates for 12 credit hours based on Fall 2024 information. The TOPS award is also an annual estimate, including any potential stipends a student may be eligible for.
The University of Louisiana System provides an out-of-state fee waiver scholarship for new non-resident beginning freshmen and undergraduate transfer applicants who meet System-defined criteria. This waiver is automatically applied to the student’s account using information provided on the application for admission. To learn more about the criteria and retention requirements, please refer to the University Catalog Non-Resident Fee Waiver page.
Students who complete 15 or more Southeastern dual enrollment credit hours can also receive a $1000 ($500 Fall; $500 Spring) supplementary award for their first year at Southeastern only, contingent on the availability of funds, upon meeting the following criteria: